#01 Taryn Kotchorek (G) - NAIT
gp
13
gs
11
min
715:03
ga
39
gaa
3.27
sv
345
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 6th | 13 | 6th |
| Games started | 11 | 2nd | 11 | 2nd |
| Minutes | 715:03 | 7th | 715:03 | 7th |
| Goals against | 39 | 5th | 39 | 5th |
| Goals-against average | 3.27 | 6th | 3.27 | 6th |
| Saves | 345 | 6th | 345 | 6th |
| Save pct | .898 | 6th | .898 | 6th |
| Wins | 4 | 8th | 4 | 8th |
| Losses | 6 | 7th | 6 | 7th |
| Ties | 0 | 6th | 0 | 6th |
| Win pct | .400 | 7th | .400 | 7th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at CUE | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at UAA | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | MacEwan University | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at RDP | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 21 | CUE | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at CUE | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 28 | SAIT | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Oct 29 | vs. SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Portage | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | Portage | W, 2-1 | 1 | 68:23 | 1 | 0.88 | 39 | .975 | 1 | 0 | 0 |
| Nov 11 | at BC | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Nov 12 | at BC | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | RDP | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at RDP | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Nov 25 | UAA | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Nov 26 | at UAA | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 # | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CUE | L, 6-5 | 1 | 61:01 | 6 | 5.90 | 30 | .833 | 0 | 1 | 0 |
| Jan 21 | CUE | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. SAIT | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | SAIT | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 0 | 0 | 0 |
| Feb 3 | Portage | L, 8-5 | 1 | 22:52 | 4 | 10.50 | 5 | .556 | 0 | 0 | 0 |
| Feb 4 | at Portage | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | BC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | BC | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 17 | RDP | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at RDP | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Feb 24 | at UAA | L, 4-3 | 0 | 62:47 | 4 | 3.82 | 23 | .852 | 0 | 1 | 0 |
| Feb 25 | UAA | T, 2-2 | 1 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 715:03 | 39 | 3.27 | 345 | .898 | 4 | 6 | 0 | .400 |
| Conference | 13 | 11 | 715:03 | 39 | 3.27 | 345 | .898 | 4 | 6 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 7 | 351:15 | 17 | 2.90 | 145 | .895 | 2 | 2 | 0 | .500 |
| Away | 6 | 4 | 363:48 | 22 | 3.63 | 200 | .901 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 5 | 4 | 308:23 | 7 | 1.36 | 160 | .958 | 4 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 386:40 | 31 | 4.81 | 181 | .854 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 | - |
| - | |||||||||||
| October | 2 | 2 | 120:00 | 4 | 2.00 | 51 | .927 | 1 | 1 | 0 | .500 |
| November | 4 | 3 | 248:23 | 12 | 2.90 | 147 | .925 | 2 | 2 | 0 | .500 |
| January | 2 | 2 | 121:01 | 7 | 3.47 | 52 | .881 | 0 | 1 | 0 | .000 |
| February | 5 | 4 | 225:39 | 16 | 4.25 | 95 | .856 | 1 | 2 | 0 | .333 |

















