#09 Jacob Wozney (F) - RDP

gp
23
p
18
g
9
a
9
pim
41
+/-
0
Player Stats
  Overall Conf
Games 23 30th 23 30th
Points 18 18th 18 18th
Goals 9 13th 9 13th
Assists 9 25th 9 25th
PIM 41 18th 41 18th
+/- 0 1st 0 1st
Power-play goals 1 37th 1 37th
Short-handed goals 2 1st 2 1st
Empty net goals 0 4th 0 4th
Games started 6 117th 6 117th
Game-winning goals 0 2nd 0 2nd
Game-tying goals 0 1st 0 1st
Hat tricks 0 7th 0 7th
Shots 2 12th 2 12th
Recent Results
Date Opponent/Event Result
Feb 3 at BC W, 3-2
Feb 4 at BC W, 5-4
Feb 17 at NAIT W, 5-4
Feb 18 NAIT W, 4-0
Feb 24 CUE W, 4-0
Feb 25 at CUE L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at CUE W, 5-3 - - - - - - - - - - - - - - - -
Sep 23 # SAIT W, 8-5 - - - - - - - - - - - - - - - -
Sep 24 # at UAA L, 4-1 - - - - - - - - - - - - - - - -
Oct 1 # CUE W, 4-3 1 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Oct 7 # NAIT L, 6-5 - - - - - - - - - - - - - - - -
Oct 8 # at SAIT L, 6-5 - - - - - - - - - - - - - - - -
Oct 14 UAA W, 6-3 - 1 0 1 12 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at UAA L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 SAIT W, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 22 vs. SAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Portage W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at Portage L, 3-2 - 1 0 1 2 0 0 1 0 0 0 0 - 0 0 -
Nov 4 BC W, 6-3 - 2 0 2 12 0 0 0 0 0 0 0 - 0 0 -
Nov 5 BC W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at NAIT L, 5-4 1 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Nov 19 NAIT W, 6-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 CUE W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at CUE L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 # vs. SAIT W, 11-2 - - - - - - - - - - - - - - - -
Jan 13 vs. UAA W, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 UAA L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at SAIT W, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 SAIT L, 5-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Portage W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Portage W, 4-1 - 1 0 1 4 0 1 0 0 0 0 0 - 0 0 -
Feb 3 at BC W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at BC W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at NAIT W, 5-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 NAIT W, 4-0 1 0 0 0 5 0 0 0 0 0 0 0 - 0 0 -
Feb 24 CUE W, 4-0 - - - - - - - - - - - - - - - -
Feb 25 at CUE L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 6 7 13 31 0 1 0 0 0 0 0 8 0 0 0 -
2018-19 26 5 4 9 10 0 0 2 0 0 0 0 7 0 0 0 -
2019-20 24 10 12 22 26 0 5 0 1 2 0 0 9 0 0 0 -
2020-21 - - - 0 - - - - - - - - - 0 - - -
2022-23 23 9 9 18 41 0 1 2 0 0 0 0 2 0 0 0 -
2023-24 23 15 15 30 27 0 2 2 0 0 0 1 0 0 0 0 -
Total 121 45 47 92 135 0 9 6 1 2 0 1 26 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 9 9 18 41 0 1 2 0 0 0 0 2 0 0 0 -
Conference 23 9 9 18 41 0 1 2 0 0 0 0 2 0 0 0 -
Exhibition 1 1 1 2 0 0 0 0 0 0 0 0 2 0 0 0 -
-
Home 11 4 3 7 37 0 1 0 0 0 0 0 2 0 0 0 -
Away 10 4 6 10 4 0 0 2 0 0 0 0 0 0 0 0 -
Neutral 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 16 7 5 12 37 0 1 0 0 0 0 0 2 0 0 0 -
Losses 7 2 4 6 4 0 0 2 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 2 3 5 16 0 0 1 0 0 0 0 2 0 0 0 -
November 6 3 2 5 12 0 0 1 0 0 0 0 0 0 0 0 -
January 6 3 2 5 6 0 1 0 0 0 0 0 0 0 0 0 -
February 5 1 2 3 7 0 0 0 0 0 0 0 0 0 0 0 -