Ice hockey Statistics - BC
Games
3
Goals
8
Assists
15
Goals-
2.67
Shots-
35.7
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 4th | 3 | 4th |
| Goals | 8 | 5th | 8 | 5th |
| Assists | 15 | 4th | 15 | 4th |
| Goals-per game | 2.67 | 4th | 2.67 | 4th |
| Shots | 107 | 1st | 107 | 1st |
| Shots-per game | 35.7 | 1st | 35.7 | 1st |
| Empty net goals for | 0 | 2nd | 0 | 2nd |
| PIM | 30 | 5th | 30 | 5th |
| Power-play goals | 1 | 5th | 1 | 5th |
| Power-play opportunities | 9 | 5th | 9 | 5th |
| Power-play percentage | 11.1 | 5th | 11.1 | 5th |
| Power-play goals against | 2 | 1st | 2 | 1st |
| Times Short-handed | 10 | 2nd | 10 | 2nd |
| Penalty kill percentage | 80.0 | 3rd | 80.0 | 3rd |
| Short-handed goals | 0 | 1st | 0 | 1st |
| Goals against | 9 | 2nd | 9 | 2nd |
| Goals-against average | 3.00 | 3rd | 3.00 | 3rd |
| Saves | 96 | 5th | 96 | 5th |
| Save percentage | .914 | 4th | .914 | 4th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 405 | 1st | 405 | 1st |
| Home Attendance average | 135 | 1st | 135 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 15 | 2.67 | 107 | 30 | 1 | 9 | 11.1 | 2 | 10 | 80.0 | 0 | 0 | 9 | 3.00 | 96 | .914 | 0 |
| Conference | 3 | 8 | 15 | 2.67 | 107 | 30 | 1 | 9 | 11.1 | 2 | 10 | 80.0 | 0 | 0 | 9 | 3.00 | 96 | .914 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 8 | 15 | 2.67 | 107 | 30 | 1 | 9 | 11.1 | 2 | 10 | 80.0 | 0 | 0 | 9 | 3.00 | 96 | .914 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 6 | 11 | 6.00 | 33 | 10 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 74 | 20 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 2.00 | 66 | .943 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 8 | 15 | 2.67 | 107 | 30 | 1 | 9 | 11.1 | 2 | 10 | 80.0 | 0 | 0 | 9 | 3.00 | 96 | .914 | 0 |

















