#23 Mason Beck (F) - Portage
gp
19
p
6
g
0
a
6
pim
36
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 93rd | 19 | 93rd |
| Points | 6 | 93rd | 6 | 93rd |
| Goals | 0 | 126th | 0 | 126th |
| Assists | 6 | 61st | 6 | 61st |
| PIM | 36 | 29th | 36 | 29th |
| +/- | 0 | 1st | 0 | 1st |
| Power-play goals | 0 | 68th | 0 | 68th |
| Short-handed goals | 0 | 23rd | 0 | 23rd |
| Empty net goals | 0 | 2nd | 0 | 2nd |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UAA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UAA | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | BC | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | BC | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at RDP | L, 7-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | at RDP | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | SAIT | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | SAIT | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | at NAIT | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | NAIT | L, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | at CUE | L, 6-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | CUE | L, 6-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | UAA | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 25 | at UAA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at BC | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | at BC | L, 9-5 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 # | Korea University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | RDP | L, 6-1 | - | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | RDP | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | vs. SAIT | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | NAIT | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | CUE | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at CUE | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UAA | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | UAA | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 6 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 19 | 0 | 6 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 17 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |

















