Portage at UAA
at Encana Arena
9/21/2024 at 6:00 PM
at Encana Arena
9/21/2024 at 6:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage | 0 | 3 | 0 | 3 |
| UAA | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 05:16 | PP - Leyton Smith ( Brett Wieschorster & Tanner Manz ) |
| -- 2nd -- | ||
| UAA | 04:21 | Brayden Koch ( Jayven Leslie & Gerrick Ripley ) |
| Portage | 05:00 | Mikal Chalifoux ( Avery McNabb ) |
| UAA | 05:56 | Jacob Biensch ( Parker Layton ) |
| Portage | 08:09 | Ezra Baer ( Ethan Aebly ) |
| Portage | 10:20 | Mikal Chalifoux ( Stavros Koutsantonis ) |
| -- 3rd -- | ||
| UAA | 02:09 | Jacob Biensch ( Jayven Leslie & Parker Layton ) |
| UAA | 08:47 | Jordan Bechtold ( unassisted) |
| UAA | 17:27 | Lane Kirk ( Matt Raymond & Tanner Manz ) |
| Three Stars | ||
|---|---|---|
Portage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 06 | Antonio Balestra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Liam Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Sebastian Del Balso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Isaak Watters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Stavros Koutsantonis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaden Kohle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Milgate | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Mikal Chalifoux | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Nolan MacDonald | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 24 | Ezra Baer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexander Barakhtin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ethan Shebansky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 0 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Shebansky (L, 0-1-0) | 3 | 30:16 | 23 | 26 | 0 | ||
| 31 | Tresor Wotton | 3 | 29:44 | 21 | 24 | 0 | ||
| Totals | 6 | 60:00 | 44 | 50 | 0 | |||
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 4 | Lane Kirk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brayden Koch | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leyton Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jacob Biensch | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Gerrick Ripley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordan Bechtold | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Bouveur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nico Gallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Briggs Jowett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Raymond | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| 26 | Tanner Manz | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 28 | Garett Zasitko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Brett Wieschorster | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| 72 | Zach Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 0 | 0-0 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Zach Willms (W, 1-0-0) | 3 | 60:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage | 00:00 | Nolan MacDonald: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Portage | 00:00 | Austin Mumby: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UAA | 00:00 | Tanner Manz: ROUGHING | MINOR | 2 minutes | ||
| UAA | 00:00 | Brett Wieschorster: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UAA | 00:00 | Matt Raymond: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Portage | 03:45 | Ty Milgate: BOARDING | MINOR | 2 minutes | ||
| UAA | 15:13 | Parker Layton: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UAA | 11:17 | Brett Wieschorster: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage | 15 | 11 | 9 | 35 |
| UAA | 16 | 16 | 18 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 0 Scorer: Augustana Athletics |
* Starter

















