#1 Dawson Rattai (G) - BC
gp
2
gs
0
min
120:00
ga
5
gaa
2.50
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 19th | 2 | 19th |
| Games started | 0 | 15th | 0 | 15th |
| Minutes | 120:00 | 18th | 120:00 | 18th |
| Goals against | 5 | - | 5 | - |
| Goals-against average | 2.50 | - | 2.50 | - |
| Saves | 53 | 19th | 53 | 19th |
| Save pct | .914 | - | .914 | - |
| Wins | 2 | 11th | 2 | 11th |
| Losses | 0 | 21st | 0 | 21st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 1.000 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Jamestown Jimmies (ACHA) | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Jamestown Jimmies (ACHA) | W, 10-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 20 # | Minot State University | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Saskatchewan | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Oct 5 # | at Colorado College | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | NAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UAA | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UAA | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | CUE | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CUE | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Portage | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at Portage | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 22 | RDP | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | RDP | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | vs. SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at University of Regina | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at University of Regina | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NAIT | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UAA | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | UAA | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CUE | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at CUE | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Portage | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Portage | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RDP | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at RDP | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Feb 21 | SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 120:00 | 5 | 2.50 | 53 | .914 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 0 | 120:00 | 5 | 2.50 | 53 | .914 | 2 | 0 | 0 | 1.000 |
| Exhibition | 1 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 2 | 0 | 120:00 | 5 | 2.50 | 53 | .914 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | 0 | 120:00 | 5 | 2.50 | 53 | .914 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 0 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 | 1.000 |

















