#33 Ryley Osland (G) - NAIT
gp
7
gs
1
min
380:30
ga
25
gaa
3.94
sv
160
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 12th | 7 | 12th |
| Games started | 1 | 12th | 1 | 12th |
| Minutes | 380:30 | 12th | 380:30 | 12th |
| Goals against | 25 | - | 25 | - |
| Goals-against average | 3.94 | - | 3.94 | - |
| Saves | 160 | 12th | 160 | 12th |
| Save pct | .865 | - | .865 | - |
| Wins | 3 | 10th | 3 | 10th |
| Losses | 4 | 10th | 4 | 10th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .429 | - | .429 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | vs. SAIT | W by SO, 6-5 |
| Feb 8 | SAIT | W, 5-2 |
| Feb 14 | at CUE | W, 9-3 |
| Feb 15 | CUE | L, 4-2 |
| Feb 21 | UAA | L, 6-5 |
| Feb 22 | at UAA | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Vancouver Island University | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | University of Victoria | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at CUE | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at BC | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 19 | at BC | L, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | RDP | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Portage | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Nov 2 | at Portage | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | SAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SAIT | L, 6-2 | 0 | 22:30 | 4 | 10.67 | 18 | .818 | 0 | 1 | 0 |
| Nov 22 | CUE | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at CUE | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 29 | at UAA | L, 5-3 | 0 | 58:43 | 5 | 5.11 | 24 | .828 | 0 | 1 | 0 |
| Nov 30 | UAA | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 # | at University of Alberta | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | University of Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | BC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | BC | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | RDP | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at RDP | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Portage | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Jan 25 | at Portage | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | W by SO, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CUE | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | CUE | L, 4-2 | 0 | 59:17 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 |
| Feb 21 | UAA | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UAA | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 380:30 | 25 | 3.94 | 160 | .865 | 3 | 4 | 0 | .429 |
| Conference | 7 | 1 | 380:30 | 25 | 3.94 | 160 | .865 | 3 | 4 | 0 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 0 | 179:17 | 10 | 3.35 | 70 | .875 | 2 | 1 | 0 | .667 |
| Away | 3 | 1 | 178:43 | 11 | 3.69 | 72 | .867 | 1 | 2 | 0 | .333 |
| Neutral | 1 | 0 | 22:30 | 4 | 10.67 | 18 | .818 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 1 | 180:00 | 8 | 2.67 | 62 | .886 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 200:30 | 17 | 5.09 | 98 | .852 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 | .000 |
| November | 4 | 1 | 201:13 | 13 | 3.88 | 81 | .862 | 2 | 2 | 0 | .500 |
| January | 1 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 59:17 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 | .000 |

















