#23 Ethan Leyer (F) - NAIT

gp
22
p
27
g
14
a
13
pim
31
+/-
0
Player Stats
  Overall Conf
Games 22 48th 22 48th
Points 27 12th 27 12th
Goals 14 4th 14 4th
Assists 13 28th 13 28th
PIM 31 36th 31 36th
+/- 0 1st 0 1st
Power-play goals 4 10th 4 10th
Short-handed goals 0 26th 0 26th
Empty net goals 0 2nd 0 2nd
Games started 1 1st 1 1st
Game-winning goals 0 1st 0 1st
Game-tying goals 0 1st 0 1st
Hat tricks 0 11th 0 11th
Shots 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Feb 7 vs. SAIT W by SO, 6-5
Feb 8 SAIT W, 5-2
Feb 14 at CUE W, 9-3
Feb 15 CUE L, 4-2
Feb 21 UAA L, 6-5
Feb 22 at UAA L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # Vancouver Island University L, 5-4 - - - - - - - - - - - - - - - -
Sep 28 # University of Victoria W, 6-5 - - - - - - - - - - - - - - - -
Oct 12 # at CUE W, 5-2 - - - - - - - - - - - - - - - -
Oct 18 at BC L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at BC L, 9-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at RDP W, 3-1 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 26 RDP L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Portage W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Portage W, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 SAIT L, 6-2 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Nov 16 vs. SAIT L, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 CUE L, 7-4 - 1 1 2 15 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at CUE W, 6-1 - - - - - - - - - - - - - - - -
Nov 29 at UAA L, 5-3 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Nov 30 UAA W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 # at University of Alberta L, 10-2 - - - - - - - - - - - - - - - -
Dec 7 # University of Alberta W, 4-3 - - - - - - - - - - - - - - - -
Jan 3 # SAIT L, 4-2 - - - - - - - - - - - - - - - -
Jan 10 BC L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 BC W, 7-4 - 2 1 3 0 0 1 0 0 0 0 0 - 0 0 -
Jan 17 RDP W by SO, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at RDP L, 5-4 - 1 2 3 4 0 0 0 0 0 0 0 - 0 0 -
Jan 24 Portage W, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Portage W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 vs. SAIT W by SO, 6-5 - 1 2 3 0 0 1 0 0 0 0 0 - 0 0 -
Feb 8 SAIT W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at CUE W, 9-3 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 CUE L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 UAA L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at UAA L, 3-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 22 12 13 25 12 0 2 1 0 0 0 0 0 0 0 0 -
2024-25 22 14 13 27 31 0 4 0 0 0 0 0 0 0 0 0 -
2025-26 23 6 16 22 18 0 1 0 0 0 0 0 0 0 0 0 -
Total 67 32 42 74 61 0 7 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 14 13 27 31 0 4 0 0 0 0 0 0 0 0 0 -
Conference 22 14 13 27 31 0 4 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 5 6 11 27 0 1 0 0 0 0 0 0 0 0 0 -
Away 8 7 5 12 4 0 2 0 0 0 0 0 0 0 0 0 -
Neutral 2 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 -
-
Wins 11 9 8 17 2 0 3 0 0 0 0 0 0 0 0 0 -
Losses 11 5 5 10 29 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 -
November 7 5 2 7 25 0 1 0 0 0 0 0 0 0 0 0 -
January 6 5 5 10 6 0 1 0 0 0 0 0 0 0 0 0 -
February 5 3 5 8 0 0 1 0 0 0 0 0 0 0 0 0 -