#19 Ty Whitford (F) - NAIT

gp
24
p
19
g
13
a
6
pim
24
+/-
0
Player Stats
  Overall Conf
Games 24 1st 24 1st
Points 19 24th 19 24th
Goals 13 6th 13 6th
Assists 6 68th 6 68th
PIM 24 36th 24 36th
+/- 0 1st 0 1st
Power-play goals 3 6th 3 6th
Short-handed goals 0 22nd 0 22nd
Empty net goals 0 4th 0 4th
Games started 2 41st 2 41st
Game-winning goals 0 1st 0 1st
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Feb 4 UAA W, 2-1
Feb 6 at UAA L, 2-1
Feb 13 vs. SAIT W, 4-3
Feb 14 SAIT W, 4-1
Feb 20 BC L, 3-1
Feb 21 BC W, 8-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # vs. SAIT W, 6-2 - - - - - - - - - - - - - - - -
Sep 14 # SAIT W, 2-1 - - - - - - - - - - - - - - - -
Sep 19 # at Saskatchewan L, 6-2 - - - - - - - - - - - - - - - -
Sep 20 # at Saskatchewan L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at UAA L, 6-2 - - - - - - - - - - - - - - - -
Sep 27 # at CUE L, 4-1 - - - - - - - - - - - - - - - -
Oct 10 # vs. SAIT W, 7-1 - - - - - - - - - - - - - - - -
Oct 17 at CUE L, 7-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 CUE L, 4-3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at RDP L, 6-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 1 RDP L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Portage L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Portage W, 6-2 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at UAA L, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 UAA L, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 SAIT L, 6-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 22 vs. SAIT L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at BC W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at BC W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 # MacEwan University L, 6-5 - - - - - - - - - - - - - - - -
Jan 9 CUE W, 5-3 - 0 1 1 10 0 0 0 0 0 0 0 0 0 0 -
Jan 10 vs. CUE W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 # Chinese National Team L, 4-2 - - - - - - - - - - - - - - - -
Jan 17 # Chinese National Team W, 4-2 - - - - - - - - - - - - - - - -
Jan 23 RDP W, 5-1 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 24 at RDP L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Portage W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Portage W, 7-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 UAA W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at UAA L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 vs. SAIT W, 4-3 - 1 0 1 10 0 0 0 0 0 0 0 0 0 0 -
Feb 14 SAIT W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 20 BC L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 BC W, 8-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 5 5 10 4 0 1 0 0 0 0 0 0 0 0 0 -
2024-25 24 4 20 24 6 0 1 1 0 0 0 0 0 0 0 0 -
2025-26 24 13 6 19 24 0 3 0 0 0 0 0 0 0 0 0 -
Total 72 22 31 53 34 0 5 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 13 6 19 24 0 3 0 0 0 0 0 0 0 0 0 -
Conference 24 13 6 19 24 0 3 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 8 4 12 12 0 2 0 0 0 0 0 0 0 0 0 -
Away 9 3 2 5 2 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 3 2 0 2 10 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 12 9 3 12 22 0 1 0 0 0 0 0 0 0 0 0 -
Losses 12 4 3 7 2 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 3 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 -
November 9 5 4 9 0 0 1 0 0 0 0 0 0 0 0 0 -
January 6 4 1 5 10 0 1 0 0 0 0 0 0 0 0 0 -
February 6 2 0 2 12 0 0 0 0 0 0 0 0 0 0 0 -