#72 Wilson Maxfield (G) - NAIT
gp
1
gs
1
min
59:45
ga
1
gaa
1.00
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 20th | 1 | 20th |
| Games started | 1 | 14th | 1 | 14th |
| Minutes | 59:45 | 21st | 59:45 | 21st |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.00 | - | 1.00 | - |
| Saves | 46 | 20th | 46 | 20th |
| Save pct | .979 | - | .979 | - |
| Wins | 1 | 15th | 1 | 15th |
| Losses | 0 | 21st | 0 | 21st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | UAA | W, 2-1 |
| Feb 6 | at UAA | L, 2-1 |
| Feb 13 | vs. SAIT | W, 4-3 |
| Feb 14 | SAIT | W, 4-1 |
| Feb 20 | BC | L, 3-1 |
| Feb 21 | BC | W, 8-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at UAA | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at CUE | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at CUE | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | CUE | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at RDP | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | RDP | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Portage | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Portage | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UAA | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UAA | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. SAIT | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at BC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at BC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | MacEwan University | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CUE | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. CUE | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Chinese National Team | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Chinese National Team | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | RDP | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at RDP | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Portage | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Portage | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UAA | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UAA | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SAIT | W, 4-1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 |
| Feb 20 | BC | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | BC | W, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| Total | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 1 | 59:45 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |

















