#4 Cyle Clayton (D) - SAIT

gp
24
p
1
g
0
a
1
pim
10
+/-
0
Player Stats
  Overall Conf
Games 24 1st 24 1st
Points 1 144th 1 144th
Goals 0 139th 0 139th
Assists 1 134th 1 134th
PIM 10 87th 10 87th
+/- 0 1st 0 1st
Power-play goals 0 73rd 0 73rd
Short-handed goals 0 22nd 0 22nd
Empty net goals 0 4th 0 4th
Games started 4 92nd 4 92nd
Game-winning goals 0 1st 0 1st
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Feb 6 vs. BC L, 5-2
Feb 7 vs. BC W, 6-5
Feb 13 vs. NAIT L, 4-3
Feb 14 at NAIT L, 4-1
Feb 20 vs. RDP L, 4-2
Feb 21 at RDP W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # vs. NAIT L, 6-2 - - - - - - - - - - - - - - - -
Sep 14 # at NAIT L, 2-1 - - - - - - - - - - - - - - - -
Sep 20 # at RDP L, 7-2 - - - - - - - - - - - - - - - -
Oct 3 # vs. CUE L, 5-4 - - - - - - - - - - - - - - - -
Oct 4 # at CUE W, 5-1 - - - - - - - - - - - - - - - -
Oct 10 # vs. NAIT L, 7-1 - - - - - - - - - - - - - - - -
Oct 11 # vs. UAA W, 2-1 - - - - - - - - - - - - - - - -
Oct 24 at Portage W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Portage W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 vs. CUE W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at CUE W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at UAA W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 vs. UAA W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at BC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at BC W, 9-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at NAIT W, 6-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 vs. NAIT W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at RDP W, 7-4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 vs. RDP L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 29 # Midland University W, 8-0 - - - - - - - - - - - - - - - -
Dec 30 # UAA L, 6-4 - - - - - - - - - - - - - - - -
Jan 1 # at Czechia University Selects W, 4-2 - - - - - - - - - - - - - - - -
Jan 2 # at SJHL All-Stars L, 3-2 - - - - - - - - - - - - - - - -
Jan 3 # at SJHL All-Stars L, 5-4 - - - - - - - - - - - - - - - -
Jan 16 vs. Portage L, 8-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 vs. Portage W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at CUE W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 vs. CUE W, 8-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at UAA W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at UAA L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 6 vs. BC L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 vs. BC W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 vs. NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at NAIT L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 vs. RDP L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 at RDP W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 24 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Total 24 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home - - - 0 - - - - - - - - - 0 - - -
Away 13 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 11 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 16 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
Losses 8 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
January 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
February 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -