| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Miguez | SAIT | 5 | 5 | 395:00 | 4 | 0.91 | 13 | .765 | 5 | 0 | 0 | 2/0 |
| 1 | D Simon | MHC | 6 | 6 | 456:00 | 13 | 2.57 | 28 | .683 | 1 | 5 | 0 | 1/0 |
| 1 | Z Wagner | LAKE | 12 | 12 | 1080:00 | 25 | 2.08 | 50 | .667 | 2 | 6 | 4 | 1/0 |
| 1 | K Wandyka | LPK | 12 | 12 | 1080:00 | 20 | 1.67 | 50 | .714 | 7 | 3 | 2 | 2/0 |
| 5 | J Hamilton | RDP | 8 | 8 | 640:00 | 15 | 2.11 | 32 | .681 | 5 | 1 | 2 | 2/0 |
| 5 | M Stacey | AMB | 5 | 4 | 405:00 | 16 | 3.56 | 35 | .686 | 1 | 4 | 0 | 1/0 |
| 5 | J Zimmer | AMB | 8 | 8 | 675:00 | 23 | 3.07 | 66 | .742 | 0 | 5 | 2 | 1/0 |
| 8 | T Hartley | TKU | 10 | 10 | 900:00 | 15 | 1.50 | 45 | .750 | 4 | 2 | 4 | 5/0 |
| 8 | M Ilich | SAIT | 8 | 7 | 640:00 | 6 | 0.84 | 15 | .714 | 7 | 0 | 0 | 3/0 |
| 8 | A Langdon | RDP | 6 | 4 | 440:00 | 9 | 1.84 | 23 | .719 | 2 | 2 | 0 | 1/0 |
| 8 | D Rodriguez | OC | 5 | 5 | 405:00 | 14 | 3.11 | 36 | .720 | 2 | 3 | 0 | 1/0 |
| 8 | J Simon | OC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | S Slomp | LPK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | A Ziccarelli | CUE | 9 | 9 | 810:00 | 18 | 2.00 | 42 | .700 | 6 | 2 | 1 | 3/0 |
| 15 | B Harvey | NWP | 7 | 6 | 585:00 | 18 | 2.77 | 41 | .695 | 0 | 4 | 2 | 0/0 |
| 15 | J Hatzenbuhler | LAKE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | J Meirelles | KC | 3 | 2 | 182:48 | 2 | 0.98 | 16 | .889 | 1 | 0 | 1 | 1/0 |
| 15 | R Murphy | OC | 7 | 7 | 630:00 | 14 | 2.00 | 28 | .667 | 1 | 5 | 1 | 0/0 |
| 19 | J Bruggeling | KC | 8 | 8 | 717:12 | 18 | 2.26 | 48 | .727 | 0 | 4 | 4 | 1/0 |
| 19 | C Ezoua | NAIT | 6 | 6 | 540:00 | 3 | 0.50 | 13 | .813 | 4 | 0 | 1 | 3/0 |
| 19 | D Lowe | UAA | 7 | 7 | 630:00 | 28 | 4.00 | 54 | .659 | 0 | 6 | 1 | 0/0 |
| 22 | Z Black | NAIT | 5 | 4 | 450:00 | 2 | 0.40 | 13 | .867 | 5 | 0 | 0 | 4/0 |
| 22 | I Deme | UAA | 3 | 3 | 270:00 | 11 | 3.67 | 31 | .738 | 0 | 3 | 0 | 0/0 |
| 22 | J Vitor Duz Batista | MHC | 7 | 6 | 579:00 | 7 | 1.09 | 37 | .841 | 3 | 2 | 1 | 3/0 |
| 25 | L Rojas Cruz | NWP | 4 | 4 | 315:00 | 6 | 1.71 | 22 | .786 | 2 | 1 | 1 | 1/0 |
| 26 | E Perrault | TKU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | J Sosnov | CUE | 1 | 1 | 73:00 | 2 | 2.47 | 6 | .750 | 0 | 0 | 1 | 0/0 |
| 28 | M Flegel | MHC | 1 | 0 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| 29 | M Roche | NAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

















