| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Amanda | CUE | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Anton | LPK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Bhinder | CUE | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 1 | T Bolen | LPK | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 1 | J Britton | LPK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Bukuru | LPK | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 1 | N Burton | LPK | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 1 | M Choufi | CUE | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 1 | C Cubides palac | LPK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Fota | CUE | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | C Igwebuike | LPK | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | K Johnson | CUE | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 1 | B Knight | LPK | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
| 1 | S Kohan | CUE | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | L Lambert | LPK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | T Laviolette | LPK | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 |
| 1 | D Marah | CUE | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | M Mis | CUE | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Y Mugambira | CUE | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | D Mujija | CUE | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | W Ntignee | LPK | 3 | 3 | 1.33 | .00 | 2.67 | 3.67 | .364 | 2.67 | .727 |
| 1 | P Oseguera | LPK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | O Reyes | LPK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Sim-Turay | CUE | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | S Slomp | LPK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Smith-Meadus | LPK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Sosnov | CUE | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | T Szyszko | CUE | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 1 | K Wandyka | LPK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Ziccarelli | CUE | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | K Aarts-Roman | LPK | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | B Alemayhu | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Alvarez | SAIT | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | N Aravena | SAIT | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 31 | D Arevalo | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | M Arya | CUE | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| 31 | B Atherton | SAIT | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | M Bertolesi | SAIT | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 31 | Z Black | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | M Buchel | LPK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | R Burke | CUE | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Cassie | NAIT | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 31 | A Cruz | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | D Doe | NAIT | 2 | 2 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.50 | .700 |
| 31 | A Dukuly | NAIT | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | C Ezoua | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | C Gakona | NAIT | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 31 | J Galvez-Caceres | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | A Garcia | SAIT | 2 | 2 | .00 | .00 | .00 | 5.50 | .000 | 1.00 | .182 |
| 31 | M Hanson | CUE | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Hutchinson | SAIT | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 3.00 | .750 |
| 31 | J Hwang | NAIT | 2 | - | .00 | 1.50 | 1.50 | .50 | .000 | .00 | .000 |
| 31 | M Ilich | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Z Kaiser | NAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | T Kumar | NAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | J Lajoie | NAIT | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 31 | C Lima | NAIT | 2 | 2 | 1.00 | 1.00 | 3.00 | 2.50 | .400 | 1.50 | .600 |
| 31 | D Loturi | SAIT | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | D Low | LPK | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | M McLean | NAIT | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | D Miguez | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | B Miller | NAIT | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| 31 | D Northover | SAIT | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.50 | .833 |
| 31 | K Prakash | SAIT | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | B Rojas | SAIT | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 31 | C Romero Rojas | NAIT | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 31 | M Rynn | CUE | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | R Suzuki | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | L Toure | NAIT | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | J Walmsley | SAIT | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | M Zima | NAIT | 2 | 2 | 1.50 | 1.00 | 4.00 | 3.00 | .500 | 2.00 | .667 |
| 72 | O Aguilar Herrera | RDP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | M Alves | RDP | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | O Anibtawi | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | W Arcinegas Salazar | RDP | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | A Bazinet | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | K Bett | RDP | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | E Buist | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J De-Mendoza | TKU | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 72 | M Elphick | RDP | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Ezoua | TKU | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | T Favel | RDP | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | B Fedoruk | RDP | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | G Fleury de Queiroz | RDP | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | T Gill | RDP | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | Y Hachachena | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Hamilton | RDP | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | T Hartley | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | K Helgren | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | D Jacobs | TKU | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | H Janssen | RDP | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 72 | A Krajancic | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Lambele | SAIT | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | A Langdon | RDP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Linford | TKU | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | G Martins Fonseca | RDP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | B Maxwell | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | P Mourao Neto | RDP | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Paillard | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | F Paonessa | CUE | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |

















