#20 Owen Beers (F) - LPK

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 12 1st 12 1st
Games started 7 139th 7 139th
Goals 1 70th 1 70th
Assists 3 23rd 3 23rd
Points 5 60th 5 60th
Shots 17 34th 17 34th
Shot Pct .059 124th .059 124th
Penalty kicks 0-1 47th 0-1 47th
Game-winning goals 0 46th 0 46th
Recent Results
Date Opponent/Event Result
Oct 5 at SAIT T, 1-1
Oct 6 OC W, 2-0
Oct 13 MHC T, 1-1
Oct 15 AMB W, 3-0
Oct 19 at RDP T, 0-0
Oct 20 at UAA W, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at Calgary Villians   - - - - - - - -
Aug 19 # at University of Lethbridge Pronghorns W, 1-0 - - - - - - - -
Aug 23 # vs. NWP W, 5-1 - - - - - - - -
Aug 25 # vs. KC W, 1-0 - - - - - - - -
Aug 25 # vs. TKU T, 1-1 - - - - - - - -
Sep 7 UAA W, 5-0 - 0 0 0 2 .000 0-0 0
Sep 8 RDP L, 3-2 - 0 0 0 1 .000 0-0 0
Sep 14 vs. AMB W, 7-0 - 0 0 0 0 - 0-0 0
Sep 15 # Canadian Mennonite University T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 21 at OC W, 3-0 - 0 2 2 2 .000 0-0 0
Sep 22 SAIT W, 2-1 1 0 1 1 2 .000 0-0 0
Sep 28 at MHC W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 5 at SAIT T, 1-1 1 1 0 2 1 1.000 0-0 0
Oct 6 OC W, 2-0 - 0 0 0 1 .000 0-0 0
Oct 13 MHC T, 1-1 1 0 0 0 1 .000 0-1 0
Oct 15 AMB W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 19 at RDP T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 20 at UAA W, 5-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 12 7 .08 .25 .42 1.42 .059 .33 .235
Total 12 7 .08 .25 .42 1.42 .059 .33 .235
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 12 7 1 3 5 17 .059 4 .235 0 0 0-0 0
Total 12 7 1 3 5 17 .059 4 .235 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 7 .08 .25 .42 1.42 .059 .33 .235
Conference 12 7 .08 .25 .42 1.42 .059 .33 .235
Exhibition 1 1 1.00 .00 2.00 2.00 .500 1.00 .500
-
Home 6 3 .00 .17 .17 1.67 .000 .33 .200
Away 5 4 .20 .40 .80 1.40 .143 .40 .286
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 8 4 .00 .38 .38 1.50 .000 .38 .250
Losses 1 - .00 .00 .00 1.00 .000 .00 .000
-
September 6 2 .00 .50 .50 1.33 .000 .33 .250
October 6 5 .17 .00 .33 1.50 .111 .33 .222
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 7 1 3 5 17 .059 4 .235 0 0 0-0 0
Conference 12 7 1 3 5 17 .059 4 .235 0 0 0-0 0
Exhibition 1 1 1 0 2 2 .500 1 .500 0 0 0-0 0
-
Home 6 3 0 1 1 10 .000 2 .200 0 0 0-0 0
Away 5 4 1 2 4 7 .143 2 .286 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 4 0 3 3 12 .000 3 .250 0 0 0-0 0
Losses 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 6 2 0 3 3 8 .000 2 .250 0 0 0-0 0
October 6 5 1 0 2 9 .111 2 .222 0 0 0-0 0