#15 Abraham Jones () - NAIT
g
8
a
3
pts
19
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 8 | 10th | 8 | 10th |
| Assists | 3 | 23rd | 3 | 23rd |
| Points | 19 | 11th | 19 | 11th |
| Shots | 31 | 12th | 31 | 12th |
| Shot Pct | .258 | 56th | .258 | 56th |
| Penalty kicks | 0-0 | 147th | 0-0 | 147th |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at CUE | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | TKU | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | LAKE | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at NWP | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at NWP | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | vs. KC | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | vs. KC | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 6 | vs. Portage | W, 15-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 12 | at TKU | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at LAKE | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Portage | W, 16-0 | 1 | 5 | 2 | 12 | 11 | .455 | 0-0 | 1 |
| Oct 20 | vs. CUE | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| Total | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 5 | 2 | 12 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 4 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 2 |
| - | |||||||||||||
| Wins | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 6 | 3 | 15 | 19 | .316 | 9 | .474 | 0 | 0 | 0-0 | 2 |

















