2021-22 Soccer Statistics - AMB
Games
6
Goals
1
Goals-
0.17
Shot %
.045
Shots-
3.7
GAA
5.50
Team Summary
| Title | Record |
|---|---|
| Overall | 0-6 (.000) |
| Conference | 0-6 (.000) |
| Streak | Lost 6 |
| Home | 0-3 |
| Away | 0-3 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1st | 6 | 1st |
| Shots | 22 | 13th | 22 | 13th |
| Goals scored | 1 | 13th | 1 | 13th |
| Shot percentage | .045 | 13th | .045 | 13th |
| Shots-per game | 3.7 | 13th | 3.7 | 13th |
| Shots on goal | 14 | 13th | 14 | 13th |
| SOG percentage | .636 | 10th | .636 | 10th |
| Assists | 0 | 13th | 0 | 13th |
| Corner kicks | 24 | 6th | 24 | 6th |
| Penalty kicks | 1-1 | 2nd | 1-1 | 2nd |
| Yellow cards | 1 | 13th | 1 | 13th |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 0 | 12th | 0 | 12th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 1 | 0.17 | 0 | 2 | 33 | 5.50 | .045 | 3.7 | 24 | 39 | 0 | 0 | 0 |
| Conference | 6 | 22 | 1 | 0.17 | 0 | 2 | 33 | 5.50 | .045 | 3.7 | 24 | 39 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 3 | 11 | 0 | 0.00 | 0 | 0 | 15 | 5.00 | .000 | 3.7 | 12 | 19 | 0 | 0 | 0 |
| Away | 3 | 11 | 1 | 0.33 | 0 | 2 | 18 | 6.00 | .091 | 3.7 | 12 | 20 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 6 | 22 | 1 | 0.17 | 0 | 2 | 33 | 5.50 | .045 | 3.7 | 24 | 39 | 0 | 0 | 0 |
| September | 3 | 14 | 1 | 0.33 | 0 | 2 | 13 | 4.33 | .071 | 4.7 | 18 | 23 | 0 | 0 | 0 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 20 | 6.67 | .000 | 2.7 | 6 | 16 | 0 | 0 | 0 |

















