| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bedard | NWP | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | E Doerksen | NWP | 9 | 9 | 796:00 | 25 | 2.83 | 70 | .737 | 2 | 5 | 2 | 0/0 |
| 1 | N Filipovic | LAKE | 12 | 12 | 1080:00 | 12 | 1.00 | 63 | .840 | 6 | 3 | 3 | 4/0 |
| 1 | M Kiroro | Portage | 7 | 5 | 522:00 | 38 | 6.55 | 64 | .627 | 0 | 4 | 1 | 0/0 |
| 1 | R Leha | CUE | 12 | 12 | 1080:00 | 36 | 3.00 | 64 | .640 | 3 | 7 | 2 | 1/0 |
| 1 | G Wiebe | Portage | 2 | 0 | 57:00 | 4 | 6.32 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| 7 | R Gillie | NAIT | 11 | 11 | 945:00 | 8 | 0.76 | 39 | .830 | 10 | 0 | 1 | 4/1 |
| 8 | C Cyprien | KC | 9 | 9 | 810:00 | 14 | 1.56 | 32 | .696 | 6 | 3 | 0 | 4/0 |
| 8 | T Hartley | TKU | 6 | 5 | 470:00 | 7 | 1.34 | 38 | .844 | 2 | 1 | 1 | 1/0 |
| 8 | S Hornbeck | TKU | 7 | 7 | 610:00 | 13 | 1.92 | 25 | .658 | 3 | 2 | 1 | 0/0 |
| 8 | M Ilich | SAIT | 10 | 10 | 855:00 | 6 | 0.63 | 29 | .829 | 9 | 0 | 1 | 5/2 |
| 8 | F Kiese | Portage | 2 | 1 | 121:00 | 12 | 8.93 | 12 | .500 | 0 | 0 | 0 | 0/0 |
| 8 | J St Thomas | RDP | 10 | 10 | 858:00 | 18 | 1.89 | 40 | .690 | 4 | 1 | 4 | 1/0 |
| 14 | O Curtis | RDP | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | G Thompson | RDP | 2 | 0 | 42:00 | 2 | 4.29 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 16 | J Batista | OC | 8 | 8 | 720:00 | 10 | 1.25 | 40 | .800 | 0 | 2 | 3 | 2/0 |
| 16 | C Klassen | AMB | 8 | 8 | 720:00 | 30 | 3.75 | 53 | .639 | 0 | 6 | 1 | 0/0 |
| 16 | J McBeath | SAIT | 2 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 19 | J McLaren | KC | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | 0/0 |
| 19 | M Moosomin | Portage | 6 | 6 | 380:00 | 24 | 5.68 | 41 | .631 | 0 | 6 | 0 | 0/0 |
| 19 | E Rochat | NAIT | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| 19 | M Slaweta | MHC | 6 | 5 | 388:00 | 15 | 3.48 | 26 | .634 | 0 | 3 | 2 | 0/0 |
| 19 | M Smith | AMB | 1 | 1 | 90:00 | 6 | 6.00 | 10 | .625 | 0 | 1 | 0 | 0/0 |
| 19 | K Tisdale | NWP | 3 | 2 | 194:00 | 13 | 6.03 | 17 | .567 | 0 | 2 | 0 | 0/0 |
| 19 | R Wilder | MHC | 6 | 4 | 422:00 | 18 | 3.84 | 23 | .561 | 0 | 2 | 1 | 0/0 |
| 26 | D Campbell | OC | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 2/0 |
| 27 | E Demers | LPK | 4 | 3 | 263:00 | 4 | 1.37 | 16 | .800 | 2 | 0 | 0 | 1/0 |
| 27 | T Lukye | LPK | 4 | 3 | 315:00 | 13 | 3.71 | 30 | .698 | 0 | 2 | 2 | 0/0 |
| 27 | F McCann | LPK | 4 | 4 | 322:00 | 8 | 2.24 | 9 | .529 | 1 | 0 | 2 | 1/0 |
| 30 | L Wood | KC | 2 | 2 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 1/0 |
| 31 | K Rusnak | LAKE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

















