Soccer Statistics - NAIT
Games
2
Goals
5
Goals-
2.50
Shot %
.263
Shots-
9.5
GAA
0.75
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 1-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 19 | 3rd | 19 | 3rd |
| Goals scored | 5 | 2nd | 5 | 2nd |
| Shot percentage | .263 | 1st | .263 | 1st |
| Shots-per game | 9.5 | 3rd | 9.5 | 3rd |
| Shots on goal | 18 | 3rd | 18 | 3rd |
| SOG percentage | .947 | 1st | .947 | 1st |
| Assists | 2 | 3rd | 2 | 3rd |
| Corner kicks | 8 | 3rd | 8 | 3rd |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 7 | 1st | 7 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 0 | 0 | 0 |
| Conference | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 1 | 7 | 2 | 2.00 | 0 | 4 | 0 | 0.00 | .286 | 7.0 | 5 | 4 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 12 | 3 | 3.00 | 2 | 8 | 2 | 1.50 | .250 | 12.0 | 3 | 13 | 0 | 0 | 0 |
| Wins | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| October | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 0 | 0 | 0 |

















