#34 Tim Stroebele (GK) - TKU
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 263rd | 2 | 263rd |
| Games started | 2 | 187th | 2 | 187th |
| Goals | 0 | 109th | 0 | 109th |
| Assists | 1 | 44th | 1 | 44th |
| Points | 1 | 115th | 1 | 115th |
| Shots | 0 | 189th | 0 | 189th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 268th | 0-0 | 268th |
| Game-winning goals | 0 | 44th | 0 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | LAKE | W, 4-2 |
| Oct 3 | at KC | T, 1-1 |
| Oct 4 | at KC | L, 3-1 |
| Oct 11 | at CUE | L, 1-0 |
| Oct 12 | NAIT | L, 2-1 |
| Oct 18 | NWP | W, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | University of Northern British Columiba | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | University of Northern British Columiba | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Assiniboine College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | St. Boniface | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | at SAIT | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 29 # | MHC | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | MHC | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 6 | NWP | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Portage | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | CUE | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at LAKE | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. NAIT | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Portage | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | LAKE | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at KC | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at KC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at CUE | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | NWP | W, 5-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| Conference | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















