#17 David Edmwonyi-Otu () - OC
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 29th | 7 | 29th |
| Games started | - | - | - | - |
| Goals | 0 | 102nd | 0 | 102nd |
| Assists | 0 | 1st | 0 | 1st |
| Points | 0 | 126th | 0 | 126th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 54th | 0-0 | 54th |
| Game-winning goals | 0 | 31st | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | vs. RDP | L, 8-0 | - | - | - | - | - | - | - | - |
| Jan 24 | SAIT | L, 10-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. LPK | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Jan 31 | vs. AMB | L, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 1 | vs. MHC | L, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 14 | SAIT | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 6 | vs. AMB | L, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | vs. MHC | L, 12-8 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | vs. LPK | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26in | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| January | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















