#11 Trent Mounter (K) - SAIT
m
3
k/s
4.00
h %
.382
a/s
0.46
b/s
0.15
sa/s
0.31
d/s
1.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 13 | 1st | 13 | 1st |
| Kills | 52 | 2nd | 52 | 2nd |
| Kills per set | 4.00 | 3rd | 4.00 | 3rd |
| Errors | 10 | 15th | 10 | 15th |
| Total Attacks | 110 | 2nd | 110 | 2nd |
| Total Attacks per set | 8.46 | 2nd | 8.46 | 2nd |
| Hitting Percentage | .382 | - | .382 | - |
| Assists | 6 | 11th | 6 | 11th |
| Assists per set | 0.46 | 15th | 0.46 | 15th |
| Service Total Attempts | 49 | 6th | 49 | 6th |
| Service Aces | 4 | 7th | 4 | 7th |
| Service Errors | 10 | 4th | 10 | 4th |
| Service Aces per set | 0.31 | 19th | 0.31 | 19th |
| Receptions | 81 | 3rd | 81 | 3rd |
| Reception Errors | 3 | 8th | 3 | 8th |
| Digs | 25 | 4th | 25 | 4th |
| Digs per set | 1.92 | 10th | 1.92 | 10th |
| Block Solo | 2 | 29th | 2 | 29th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 29th | 2 | 29th |
| Blocks per set | 0.15 | 41st | 0.15 | 41st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 58.0 | 3rd | 58.0 | 3rd |
| Points per set | 4.5 | 3rd | 4.5 | 3rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 13 | 52 | 4.00 | 10 | 110 | .382 | 6 | 0.46 | 4 | 0.31 | 81 | 3 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 58.0 | 4.5 |
| 2017-18p | 3 | 9 | 33 | 3.67 | 4 | 0 | - | 1 | 0.11 | 6 | 0.67 | 0 | 0 | 23 | 2.56 | 3 | 0 | 3 | 0.33 | 42.0 | 4.7 |
| Total | 6 | 22 | 85 | 3.86 | 14 | 110 | .645 | 7 | 0.32 | 10 | 0.45 | 81 | 3 | 48 | 2.18 | 5 | 0 | 5 | 0.23 | 100.0 | 4.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 52 | 4.00 | 10 | 110 | .382 | 6 | 0.46 | 4 | 0.31 | 81 | 3 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 58.0 | 4.5 |
| Conference | 3 | 13 | 52 | 4.00 | 10 | 110 | .382 | 6 | 0.46 | 4 | 0.31 | 81 | 3 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 58.0 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 13 | 52 | 4.00 | 10 | 110 | .382 | 6 | 0.46 | 4 | 0.31 | 81 | 3 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 58.0 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 12 | 2.40 | 3 | 31 | .290 | 4 | 0.80 | 3 | 0.60 | 41 | 0 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 15.0 | 3.0 |
| Losses | 2 | 8 | 40 | 5.00 | 7 | 79 | .418 | 2 | 0.25 | 1 | 0.13 | 40 | 3 | 14 | 1.75 | 2 | 0 | 2 | 0.25 | 43.0 | 5.4 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 52 | 4.00 | 10 | 110 | .382 | 6 | 0.46 | 4 | 0.31 | 81 | 3 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 58.0 | 4.5 |

















