#08 Keiran LeBoe (RS) - NWP
m
12
k/s
0.61
h %
.393
a/s
0.71
b/s
0.06
sa/s
0.13
d/s
0.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 141st | 12 | 141st |
| Sets | 31 | 144th | 31 | 144th |
| Kills | 19 | 117th | 19 | 117th |
| Kills per set | 0.61 | - | 0.61 | - |
| Errors | 8 | 109th | 8 | 109th |
| Total Attacks | 28 | 113th | 28 | 113th |
| Total Attacks per set | 0.90 | - | 0.90 | - |
| Hitting Percentage | .393 | - | .393 | - |
| Assists | 22 | 36th | 22 | 36th |
| Assists per set | 0.71 | - | 0.71 | - |
| Service Total Attempts | 0 | 90th | 0 | 90th |
| Service Aces | 4 | 94th | 4 | 94th |
| Service Errors | 13 | 89th | 13 | 89th |
| Service Aces per set | 0.13 | - | 0.13 | - |
| Receptions | 0 | 74th | 0 | 74th |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 21 | 130th | 21 | 130th |
| Digs per set | 0.68 | - | 0.68 | - |
| Block Solo | 2 | 139th | 2 | 139th |
| Block Assist | 0 | 73rd | 0 | 73rd |
| Block Total | 2 | 140th | 2 | 140th |
| Blocks per set | 0.06 | - | 0.06 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 43rd | 0 | 43rd |
| Points | 25.0 | 124th | 25.0 | 124th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 3 | 125th | 3 | 125th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at UAA | L, 3-2 |
| Feb 3 | at UAA | L, 3-0 |
| Feb 9 | KC | L, 3-0 |
| Feb 10 | KC | L, 3-2 |
| Feb 16 | NAIT | W, 3-0 |
| Feb 17 | NAIT | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | BC | L, 3-2 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at KC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 14 | at KC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at LAKE | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at LAKE | W, 3-2 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | UAA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | UAA | W, 3-2 | - | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 3 | at NAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at NAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | CUE | L, 3-1 | - | 4 | 1 | 3 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | CUE | L, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 24 | TKU | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | TKU | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 12 | at TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UAA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | KC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 31 | 19 | 0.61 | 8 | 28 | .393 | 22 | 0.71 | 4 | 0.13 | 0 | 0 | 21 | 0.68 | 2 | 0 | 2 | 0.06 | 25.0 | 0.8 |
| Total | 12 | 31 | 19 | 0.61 | 8 | 28 | .393 | 22 | 0.71 | 4 | 0.13 | 0 | 0 | 21 | 0.68 | 2 | 0 | 2 | 0.06 | 25.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 19 | 0.61 | 8 | 28 | .393 | 22 | 0.71 | 4 | 0.13 | 0 | 0 | 21 | 0.68 | 2 | 0 | 2 | 0.06 | 25.0 | 0.8 |
| Conference | 12 | 31 | 19 | 0.61 | 8 | 28 | .393 | 22 | 0.71 | 4 | 0.13 | 0 | 0 | 21 | 0.68 | 2 | 0 | 2 | 0.06 | 25.0 | 0.8 |
| Exhibition | 1 | 2 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 12 | 0.75 | 8 | 26 | .154 | 10 | 0.63 | 3 | 0.19 | 0 | 0 | 3 | 0.19 | 1 | 0 | 1 | 0.06 | 16.0 | 1.0 |
| Away | 6 | 15 | 7 | 0.47 | 0 | 2 | 3.500 | 12 | 0.80 | 1 | 0.07 | 0 | 0 | 18 | 1.20 | 1 | 0 | 1 | 0.07 | 9.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 6 | 0.60 | 1 | 7 | .714 | 4 | 0.40 | 1 | 0.10 | 0 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Losses | 7 | 21 | 13 | 0.62 | 7 | 21 | .286 | 18 | 0.86 | 3 | 0.14 | 0 | 0 | 10 | 0.48 | 2 | 0 | 2 | 0.10 | 18.0 | 0.9 |
| - | |||||||||||||||||||||
| October | 6 | 14 | 11 | 0.79 | 1 | 7 | 1.429 | 9 | 0.64 | 2 | 0.14 | 0 | 0 | 13 | 0.93 | 1 | 0 | 1 | 0.07 | 14.0 | 1.0 |
| November | 6 | 17 | 8 | 0.47 | 7 | 21 | .048 | 13 | 0.76 | 2 | 0.12 | 0 | 0 | 8 | 0.47 | 1 | 0 | 1 | 0.06 | 11.0 | 0.6 |

















