#11 Tristan Dexter (Power) - RDP
m
10
k/s
0.65
h %
-.194
a/s
0.00
b/s
0.12
sa/s
0.06
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 159th | 10 | 159th |
| Sets | 17 | 169th | 17 | 169th |
| Kills | 11 | 136th | 11 | 136th |
| Kills per set | 0.65 | - | 0.65 | - |
| Errors | 17 | 74th | 17 | 74th |
| Total Attacks | 31 | 109th | 31 | 109th |
| Total Attacks per set | 1.82 | - | 1.82 | - |
| Hitting Percentage | -.194 | - | -.194 | - |
| Assists | 0 | 171st | 0 | 171st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 10 | 67th | 10 | 67th |
| Service Aces | 1 | 140th | 1 | 140th |
| Service Errors | 8 | 110th | 8 | 110th |
| Service Aces per set | 0.06 | - | 0.06 | - |
| Receptions | 6 | 42nd | 6 | 42nd |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 8 | 162nd | 8 | 162nd |
| Digs per set | 0.47 | - | 0.47 | - |
| Block Solo | 0 | 161st | 0 | 161st |
| Block Assist | 2 | 34th | 2 | 34th |
| Block Total | 2 | 140th | 2 | 140th |
| Blocks per set | 0.12 | - | 0.12 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 43rd | 0 | 43rd |
| Points | 13.0 | 142nd | 13.0 | 142nd |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 4 | 119th | 4 | 119th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | LPK | W, 3-1 |
| Jan 27 | LPK | W, 3-1 |
| Feb 10 | at AMB | W, 3-0 |
| Feb 11 | AMB | W, 3-0 |
| Feb 16 | MHC | W, 3-0 |
| Feb 17 | MHC | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. LAKE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. MacEwan University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | KC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | TKU | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 # | Providence | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | BC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | BC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | OC | W, 3-0 | 1 | 3 | 4 | 3 | 7 | .143 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 21 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LPK | W, 3-2 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at LPK | L, 3-2 | 1 | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at MHC | L, 3-0 | 1 | 3 | 4 | 5 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 5 | at MHC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | at AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at SAIT | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at OC | W, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 12 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 19 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | MHC | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 41 | 31 | 0.76 | 12 | 48 | .396 | 7 | 0.17 | 11 | 0.27 | 72 | 4 | 34 | 0.83 | 5 | 1 | 6 | 0.15 | 47.5 | 1.2 |
| 2017-18 | 10 | 17 | 11 | 0.65 | 17 | 31 | -.194 | 0 | 0.00 | 1 | 0.06 | 6 | 0 | 8 | 0.47 | 0 | 2 | 2 | 0.12 | 13.0 | 0.8 |
| Total | 28 | 58 | 42 | 0.72 | 29 | 79 | .165 | 7 | 0.12 | 12 | 0.21 | 78 | 4 | 42 | 0.72 | 5 | 3 | 8 | 0.14 | 60.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 11 | 0.65 | 17 | 31 | -.194 | 0 | 0.00 | 1 | 0.06 | 6 | 0 | 8 | 0.47 | 0 | 2 | 2 | 0.12 | 13.0 | 0.8 |
| Conference | 10 | 17 | 11 | 0.65 | 17 | 31 | -.194 | 0 | 0.00 | 1 | 0.06 | 6 | 0 | 8 | 0.47 | 0 | 2 | 2 | 0.12 | 13.0 | 0.8 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 4 | 0.80 | 4 | 8 | .000 | 0 | 0.00 | 1 | 0.20 | 6 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 6.0 | 1.2 |
| Away | 7 | 12 | 7 | 0.58 | 13 | 23 | -.261 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 9 | 6 | 0.67 | 8 | 22 | -.091 | 0 | 0.00 | 1 | 0.11 | 6 | 0 | 2 | 0.22 | 0 | 2 | 2 | 0.22 | 8.0 | 0.9 |
| Losses | 5 | 8 | 5 | 0.63 | 9 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| October | 4 | 8 | 5 | 0.63 | 9 | 21 | -.190 | 0 | 0.00 | 1 | 0.13 | 6 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 7.0 | 0.9 |
| November | 3 | 5 | 4 | 0.80 | 5 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| January | 2 | 3 | 2 | 0.67 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| February | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















