#13 Duncan McDonald (MB) - UAA
m
3
k/s
1.50
h %
-
a/s
0.00
b/s
0.42
sa/s
0.25
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 18 | 19th | 18 | 19th |
| Kills per set | 1.50 | 24th | 1.50 | 24th |
| Errors | 4 | 14th | 4 | 14th |
| Total Attacks | 0 | 4th | 0 | 4th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 46th | 0 | 46th |
| Assists per set | 0.00 | 42nd | 0.00 | 42nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 11th | 3 | 11th |
| Service Errors | 2 | 25th | 2 | 25th |
| Service Aces per set | 0.25 | 18th | 0.25 | 18th |
| Receptions | 4 | 21st | 4 | 21st |
| Reception Errors | 1 | 8th | 1 | 8th |
| Digs | 4 | 52nd | 4 | 52nd |
| Digs per set | 0.33 | 59th | 0.33 | 59th |
| Block Solo | 5 | 9th | 5 | 9th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 9th | 5 | 9th |
| Blocks per set | 0.42 | 18th | 0.42 | 18th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 26.0 | 14th | 26.0 | 14th |
| Points per set | 2.2 | 23rd | 2.2 | 23rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 3 | 12 | 18 | 1.50 | 4 | 0 | - | 0 | 0.00 | 3 | 0.25 | 4 | 1 | 4 | 0.33 | 5 | 0 | 5 | 0.42 | 26.0 | 2.2 |
| Total | 3 | 12 | 18 | 1.50 | 4 | 0 | - | 0 | 0.00 | 3 | 0.25 | 4 | 1 | 4 | 0.33 | 5 | 0 | 5 | 0.42 | 26.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 18 | 1.50 | 4 | 0 | - | 0 | 0.00 | 3 | 0.25 | 4 | 1 | 4 | 0.33 | 5 | 0 | 5 | 0.42 | 26.0 | 2.2 |
| Conference | 3 | 12 | 18 | 1.50 | 4 | 0 | - | 0 | 0.00 | 3 | 0.25 | 4 | 1 | 4 | 0.33 | 5 | 0 | 5 | 0.42 | 26.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 1 | 0.25 | 3 | 0 | - | 0 | 0.00 | 1 | 0.25 | 4 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 2 | 8 | 17 | 2.13 | 1 | 0 | - | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 1 | 0.13 | 5 | 0 | 5 | 0.63 | 24.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 11 | 2.20 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 4 | 0 | 4 | 0.80 | 16.0 | 3.2 |
| Losses | 2 | 7 | 7 | 1.00 | 4 | 0 | - | 0 | 0.00 | 2 | 0.29 | 4 | 1 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 10.0 | 1.4 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 18 | 1.50 | 4 | 0 | - | 0 | 0.00 | 3 | 0.25 | 4 | 1 | 4 | 0.33 | 5 | 0 | 5 | 0.42 | 26.0 | 2.2 |

















