Volleyball Statistics - LPK
Matches
4
Kills per set
10.39
Hitting %
.214
Assists per set
9.44
Blocks per set
2.58
Service Aces per set
1.44
Digs per set
9.39
Team Summary
| Title | Record |
|---|---|
| Overall | 2-2 (.500) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | - | - |
| Sets | 18 | 1st | - | - |
| Kills | 187 | 1st | - | - |
| Kills per set | 10.39 | 2nd | - | - |
| Errors | 83 | 1st | - | - |
| Total Attacks | 485 | 1st | - | - |
| Hitting Percentage | .214 | 2nd | - | - |
| Assists | 170 | 1st | - | - |
| Assists per set | 9.44 | 2nd | - | - |
| Service Aces | 26 | 1st | - | - |
| Service Errors | 54 | 1st | - | - |
| Service Aces per set | 1.44 | 2nd | - | - |
| Receptions | 326 | 1st | - | - |
| Reception Errors | 18 | 2nd | - | - |
| Digs | 169 | 1st | - | - |
| Digs per set | 9.39 | 2nd | - | - |
| Block Solo | 17 | 1st | - | - |
| Block Assist | 59 | 1st | - | - |
| Block Total | 47 | 1st | - | - |
| Blocks per set | 2.58 | 1st | - | - |
| Block Errors | 5 | 1st | - | - |
| Ball Handling Errors | 5 | 1st | - | - |
| Points | 259.5 | 1st | - | - |
| Points per set | 14.4 | 2nd | - | - |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Cegep de Sherbrooke | L, 3-2 | 5 | 39 | 25 | 113 | .124 | 35 | 8 | 13 | 85 | 6 | 37 | 4 | 14 | 2 | 11 | 0 | 58.0 |
| Mar 13 | Holland | W, 3-0 | 3 | 32 | 12 | 69 | .290 | 26 | 6 | 10 | 46 | 1 | 30 | 2 | 13 | 1 | 9 | 2 | 46.5 |
| Mar 14 | at RDP | W, 3-2 | 5 | 53 | 25 | 130 | .215 | 52 | 8 | 13 | 95 | 9 | 40 | 6 | 10 | 1 | 11 | 1 | 72.0 |
| Mar 14 | Cegep de Sherbrooke | L, 3-2 | 5 | 63 | 21 | 173 | .243 | 57 | 4 | 18 | 100 | 2 | 62 | 5 | 22 | 1 | 16 | 2 | 83.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 187 | 10.39 | 83 | 485 | .214 | 170 | 9.44 | 26 | 1.44 | 326 | 18 | 169 | 9.39 | 17 | 59 | 47 | 2.58 | 259.5 | 14.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 95 | 11.88 | 33 | 242 | .256 | 83 | 10.38 | 10 | 1.25 | 146 | 3 | 92 | 11.50 | 7 | 35 | 25 | 3.06 | 129.5 | 16.2 |
| Away | 2 | 10 | 92 | 9.20 | 50 | 243 | .173 | 87 | 8.70 | 16 | 1.60 | 180 | 15 | 77 | 7.70 | 10 | 24 | 22 | 2.20 | 130.0 | 13.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 85 | 10.63 | 37 | 199 | .241 | 78 | 9.75 | 14 | 1.75 | 141 | 10 | 70 | 8.75 | 8 | 23 | 20 | 2.44 | 118.5 | 14.8 |
| Losses | 2 | 10 | 102 | 10.20 | 46 | 286 | .196 | 92 | 9.20 | 12 | 1.20 | 185 | 8 | 99 | 9.90 | 9 | 36 | 27 | 2.70 | 141.0 | 14.1 |
| March | 4 | 18 | 187 | 10.39 | 83 | 485 | .214 | 170 | 9.44 | 26 | 1.44 | 326 | 18 | 169 | 9.39 | 17 | 59 | 47 | 2.58 | 259.5 | 14.4 |

















