#15 Oliver McSwain () - NAIT
m
3
k/s
1.56
h %
.321
a/s
0.00
b/s
0.78
sa/s
0.33
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 9 | 32nd | 9 | 32nd |
| Kills | 14 | 22nd | 14 | 22nd |
| Kills per set | 1.56 | 25th | 1.56 | 25th |
| Errors | 5 | 29th | 5 | 29th |
| Total Attacks | 28 | 31st | 28 | 31st |
| Total Attacks per set | 3.11 | - | 3.11 | - |
| Hitting Percentage | .321 | 7th | .321 | 7th |
| Assists | 0 | 52nd | 0 | 52nd |
| Assists per set | 0.00 | 50th | 0.00 | 50th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 9th | 3 | 9th |
| Service Errors | 7 | 11th | 7 | 11th |
| Service Aces per set | 0.33 | 11th | 0.33 | 11th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 1 | 71st | 1 | 71st |
| Digs per set | 0.11 | 72nd | 0.11 | 72nd |
| Block Solo | 7 | 4th | 7 | 4th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 7 | 4th | 7 | 4th |
| Blocks per set | 0.78 | 4th | 0.78 | 4th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 24.0 | 15th | 24.0 | 15th |
| Points per set | 2.7 | 16th | 2.7 | 16th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 94 | 141 | 1.50 | 1 | 52 | 2.692 | 4 | 0.04 | 29 | 0.31 | 0 | 0 | 23 | 0.24 | 41 | 0 | 41 | 0.44 | 211.0 | 2.2 |
| 2018-19 | 23 | 85 | 119 | 1.40 | 5 | 72 | 1.583 | 9 | 0.11 | 4 | 0.05 | 0 | 0 | 22 | 0.26 | 42 | 0 | 42 | 0.49 | 165.0 | 1.9 |
| 2019-20 | 8 | 22 | 19 | 0.86 | 1 | 14 | 1.286 | 0 | 0.00 | 4 | 0.18 | 0 | 0 | 4 | 0.18 | 6 | 0 | 6 | 0.27 | 29.0 | 1.3 |
| 2019-20p | 3 | 9 | 14 | 1.56 | 5 | 28 | .321 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 24.0 | 2.7 |
| Total | 58 | 210 | 293 | 1.40 | 12 | 166 | 1.693 | 13 | 0.06 | 40 | 0.19 | 0 | 0 | 50 | 0.24 | 96 | 0 | 96 | 0.46 | 429.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 14 | 1.56 | 5 | 28 | .321 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 24.0 | 2.7 |
| Conference | 3 | 9 | 14 | 1.56 | 5 | 28 | .321 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 24.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 14 | 1.56 | 5 | 28 | .321 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 24.0 | 2.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 7 | 1.40 | 1 | 12 | .500 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 1.00 | 14.0 | 2.8 |
| Losses | 1 | 4 | 7 | 1.75 | 4 | 16 | .188 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 2 | 0 | 2 | 0.50 | 10.0 | 2.5 |
| - | |||||||||||||||||||||
| February | 3 | 9 | 14 | 1.56 | 5 | 28 | .321 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 24.0 | 2.7 |

















