#13 Jace Timmer (MB) - TKU
m
3
k/s
1.92
h %
.250
a/s
0.08
b/s
0.58
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 23 | 14th | 23 | 14th |
| Kills per set | 1.92 | 29th | 1.92 | 29th |
| Errors | 11 | 4th | 11 | 4th |
| Total Attacks | 48 | 10th | 48 | 10th |
| Total Attacks per set | 4.00 | 15th | 4.00 | 15th |
| Hitting Percentage | .250 | 18th | .250 | 18th |
| Assists | 1 | 26th | 1 | 26th |
| Assists per set | 0.08 | 43rd | 0.08 | 43rd |
| Service Total Attempts | 0 | 17th | 0 | 17th |
| Service Aces | 0 | 59th | 0 | 59th |
| Service Errors | 3 | 33rd | 3 | 33rd |
| Service Aces per set | 0.00 | 56th | 0.00 | 56th |
| Receptions | 0 | 11th | 0 | 11th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 1 | 83rd | 1 | 83rd |
| Digs per set | 0.08 | 89th | 0.08 | 89th |
| Block Solo | 7 | 4th | 7 | 4th |
| Block Assist | 0 | 8th | 0 | 8th |
| Block Total | 7 | 4th | 7 | 4th |
| Blocks per set | 0.58 | 8th | 0.58 | 8th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 30.0 | 10th | 30.0 | 10th |
| Points per set | 2.5 | 25th | 2.5 | 25th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 3 | 12 | 23 | 1.92 | 11 | 48 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 30.0 | 2.5 |
| Total | 3 | 12 | 23 | 1.92 | 11 | 48 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 30.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 23 | 1.92 | 11 | 48 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 30.0 | 2.5 |
| Conference | 3 | 12 | 23 | 1.92 | 11 | 48 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 30.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 20 | 2.22 | 9 | 43 | .256 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 27.0 | 3.0 |
| Away | 1 | 3 | 3 | 1.00 | 2 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 7 | 1.75 | 6 | 22 | .045 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 4 | 0 | 4 | 1.00 | 11.0 | 2.8 |
| Losses | 2 | 8 | 16 | 2.00 | 5 | 26 | .423 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.38 | 19.0 | 2.4 |
| - | |||||||||||||||||||||
| March | 3 | 12 | 23 | 1.92 | 11 | 48 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 7 | 0 | 7 | 0.58 | 30.0 | 2.5 |

















