Volleyball Statistics - TKU
Matches
3
Kills per set
11.25
Hitting %
.324
Assists per set
10.42
Blocks per set
2.08
Service Aces per set
0.92
Digs per set
7.17
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 135 | 3rd | 135 | 3rd |
| Kills per set | 11.25 | 5th | 11.25 | 5th |
| Errors | 46 | 1st | 46 | 1st |
| Total Attacks | 275 | 1st | 275 | 1st |
| Hitting Percentage | .324 | 7th | .324 | 7th |
| Assists | 125 | 2nd | 125 | 2nd |
| Assists per set | 10.42 | 5th | 10.42 | 5th |
| Service Aces | 11 | 7th | 11 | 7th |
| Service Errors | 46 | 3rd | 46 | 3rd |
| Service Aces per set | 0.92 | 10th | 0.92 | 10th |
| Receptions | 0 | 4th | 0 | 4th |
| Reception Errors | 0 | 3rd | 0 | 3rd |
| Digs | 86 | 2nd | 86 | 2nd |
| Digs per set | 7.17 | 8th | 7.17 | 8th |
| Block Solo | 25 | 1st | 25 | 1st |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 25 | 1st | 25 | 1st |
| Blocks per set | 2.08 | 6th | 2.08 | 6th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 171.0 | 4th | 171.0 | 4th |
| Points per set | 14.3 | 7th | 14.3 | 7th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 135 | 11.25 | 46 | 275 | .324 | 125 | 10.42 | 11 | 0.92 | 0 | 0 | 86 | 7.17 | 25 | 0 | 25 | 2.08 | 171.0 | 14.3 |
| Conference | 3 | 12 | 135 | 11.25 | 46 | 275 | .324 | 125 | 10.42 | 11 | 0.92 | 0 | 0 | 86 | 7.17 | 25 | 0 | 25 | 2.08 | 171.0 | 14.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 102 | 11.33 | 42 | 223 | .269 | 93 | 10.33 | 7 | 0.78 | 0 | 0 | 73 | 8.11 | 21 | 0 | 21 | 2.33 | 130.0 | 14.4 |
| Away | 1 | 3 | 33 | 11.00 | 4 | 52 | .558 | 32 | 10.67 | 4 | 1.33 | 0 | 0 | 13 | 4.33 | 4 | 0 | 4 | 1.33 | 41.0 | 13.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 44 | 11.00 | 24 | 121 | .165 | 37 | 9.25 | 5 | 1.25 | 0 | 0 | 55 | 13.75 | 12 | 0 | 12 | 3.00 | 61.0 | 15.3 |
| Losses | 2 | 8 | 91 | 11.38 | 22 | 154 | .448 | 88 | 11.00 | 6 | 0.75 | 0 | 0 | 31 | 3.88 | 13 | 0 | 13 | 1.63 | 110.0 | 13.8 |
| March | 3 | 12 | 135 | 11.25 | 46 | 275 | .324 | 125 | 10.42 | 11 | 0.92 | 0 | 0 | 86 | 7.17 | 25 | 0 | 25 | 2.08 | 171.0 | 14.3 |

















