Volleyball Statistics - MHC
Matches
1
Kills per set
6.67
Hitting %
-
Assists per set
6.67
Blocks per set
0.33
Service Aces per set
1.00
Digs per set
9.00
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at OC | L, 3-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 9th | 1 | 9th |
| Sets | 3 | 10th | 3 | 10th |
| Kills | 20 | 11th | 20 | 11th |
| Kills per set | 6.67 | 11th | 6.67 | 11th |
| Errors | 0 | 10th | 0 | 10th |
| Total Attacks | 0 | 10th | 0 | 10th |
| Assists | 20 | 11th | 20 | 11th |
| Assists per set | 6.67 | 11th | 6.67 | 11th |
| Service Aces | 3 | 10th | 3 | 10th |
| Service Errors | 0 | 10th | 0 | 10th |
| Service Aces per set | 1.00 | 9th | 1.00 | 9th |
| Receptions | 0 | 4th | 0 | 4th |
| Reception Errors | 0 | 3rd | 0 | 3rd |
| Digs | 27 | 11th | 27 | 11th |
| Digs per set | 9.00 | 6th | 9.00 | 6th |
| Block Solo | 0 | 12th | 0 | 12th |
| Block Assist | 2 | 2nd | 2 | 2nd |
| Block Total | 1 | 12th | 1 | 12th |
| Blocks per set | 0.33 | 12th | 0.33 | 12th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 24.0 | 12th | 24.0 | 12th |
| Points per set | 8.0 | 12th | 8.0 | 12th |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at OC | L, 3-0 | 3 | 20 | 0 | 0 | - | 20 | 3 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 1 | 0 | 24.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 20 | 6.67 | 0 | 0 | - | 20 | 6.67 | 3 | 1.00 | 0 | 0 | 27 | 9.00 | 0 | 2 | 1 | 0.33 | 24.0 | 8.0 |
| Conference | 1 | 3 | 20 | 6.67 | 0 | 0 | - | 20 | 6.67 | 3 | 1.00 | 0 | 0 | 27 | 9.00 | 0 | 2 | 1 | 0.33 | 24.0 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 20 | 6.67 | 0 | 0 | - | 20 | 6.67 | 3 | 1.00 | 0 | 0 | 27 | 9.00 | 0 | 2 | 1 | 0.33 | 24.0 | 8.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 20 | 6.67 | 0 | 0 | - | 20 | 6.67 | 3 | 1.00 | 0 | 0 | 27 | 9.00 | 0 | 2 | 1 | 0.33 | 24.0 | 8.0 |
| March | 1 | 3 | 20 | 6.67 | 0 | 0 | - | 20 | 6.67 | 3 | 1.00 | 0 | 0 | 27 | 9.00 | 0 | 2 | 1 | 0.33 | 24.0 | 8.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at OC | L, 3-0 | 0 |

















