#19 Jordan Krause (OH) - TKU
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 63rd | 2 | 63rd |
| Sets | 7 | 67th | 7 | 67th |
| Kills | 0 | 90th | 0 | 90th |
| Kills per set | 0.00 | 85th | 0.00 | 85th |
| Errors | 0 | 87th | 0 | 87th |
| Total Attacks | 0 | 63rd | 0 | 63rd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 58th | 0 | 58th |
| Assists per set | 0.00 | 58th | 0.00 | 58th |
| Service Total Attempts | 0 | 18th | 0 | 18th |
| Service Aces | 2 | 27th | 2 | 27th |
| Service Errors | 2 | 61st | 2 | 61st |
| Service Aces per set | 0.29 | 26th | 0.29 | 26th |
| Receptions | 0 | 21st | 0 | 21st |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 0 | 110th | 0 | 110th |
| Digs per set | 0.00 | 103rd | 0.00 | 103rd |
| Block Solo | 0 | 74th | 0 | 74th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 74th | 0 | 74th |
| Blocks per set | 0.00 | 71st | 0.00 | 71st |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 2.0 | 78th | 2.0 | 78th |
| Points per set | 0.3 | 87th | 0.3 | 87th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Total | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |

















