#14 Jayden Hiebert (OH) - TKU

m
3
k/s
3.00
h %
-
a/s
0.00
b/s
0.36
sa/s
0.07
d/s
1.36
Player Stats
  Overall Conf
Matches 3 25th 3 25th
Sets 14 15th 14 15th
Kills 42 4th 42 4th
Kills per set 3.00 9th 3.00 9th
Errors 6 22nd 6 22nd
Total Attacks 0 63rd 0 63rd
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 0 58th 0 58th
Assists per set 0.00 58th 0.00 58th
Service Total Attempts 0 18th 0 18th
Service Aces 1 37th 1 37th
Service Errors 4 36th 4 36th
Service Aces per set 0.07 55th 0.07 55th
Receptions 0 21st 0 21st
Reception Errors 0 9th 0 9th
Digs 19 18th 19 18th
Digs per set 1.36 29th 1.36 29th
Block Solo 5 19th 5 19th
Block Assist 0 1st 0 1st
Block Total 5 19th 5 19th
Blocks per set 0.36 38th 0.36 38th
Block Errors 0 13th 0 13th
Ball Handling Errors 0 1st 0 1st
Points 48.0 6th 48.0 6th
Points per set 3.4 13th 3.4 13th
Matches started 3 15th 3 15th
Recent Results
Date Opponent/Event Result
Feb 23 BC L, 3-2
Feb 24 LPK W, 3-1
Feb 25 LAKE W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 23 BC L, 3-2 1 5 14 2 0 - 0 0 1 0 0 3 1 0 0 1 0 15.0
Feb 24 LPK W, 3-1 1 4 14 2 0 - 0 0 2 0 0 9 1 0 0 1 0 15.0
Feb 25 LAKE W, 3-2 1 5 14 2 0 - 0 1 1 0 0 7 3 0 0 3 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 23 69 131 1.90 49 265 .309 2 0.03 8 0.12 0 0 96 1.39 18 0 18 0.26 157.0 2.3
2018-19p 3 10 24 2.40 5 0 - 1 0.10 1 0.10 15 0 19 1.90 5 0 5 0.50 30.0 3.0
2019-20 24 88 324 3.68 113 536 .394 4 0.05 16 0.18 0 0 168 1.91 23 0 23 0.26 363.0 4.1
2019-20p 2 7 22 3.14 8 49 .286 0 0.00 3 0.43 0 0 12 1.71 3 0 3 0.43 28.0 4.0
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 16 62 232 3.74 46 320 .581 6 0.10 8 0.13 0 0 78 1.26 11 2 13 0.21 252.0 4.1
2021-22p 3 12 44 3.67 8 70 .514 1 0.08 1 0.08 0 0 10 0.83 5 0 5 0.42 50.0 4.2
2022-23 18 71 221 3.11 61 321 .498 3 0.04 9 0.13 65 4 82 1.15 18 0 18 0.25 248.0 3.5
2022-23p 3 14 42 3.00 6 0 - 0 0.00 1 0.07 0 0 19 1.36 5 0 5 0.36 48.0 3.4
Total 92 333 1040 3.12 296 1561 .477 17 0.05 47 0.14 80 4 484 1.45 88 2 90 0.27 1176.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 3 14 42 3.00 6 0 - 0 0.00 1 0.07 0 0 19 1.36 5 0 5 0.36 48.0 3.4
Conference 3 14 42 3.00 6 0 - 0 0.00 1 0.07 0 0 19 1.36 5 0 5 0.36 48.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 14 42 3.00 6 0 - 0 0.00 1 0.07 0 0 19 1.36 5 0 5 0.36 48.0 3.4
Away - - - - - - - - - - - - - - - - - - - - -
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 9 28 3.11 4 0 - 0 0.00 1 0.11 0 0 16 1.78 4 0 4 0.44 33.0 3.7
Losses 1 5 14 2.80 2 0 - 0 0.00 0 0.00 0 0 3 0.60 1 0 1 0.20 15.0 3.0
-
February 3 14 42 3.00 6 0 - 0 0.00 1 0.07 0 0 19 1.36 5 0 5 0.36 48.0 3.4