#2 Anderson King (L) - KC

m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
  Overall Conf
Matches 3 25th 3 25th
Sets 9 50th 9 50th
Kills 0 90th 0 90th
Kills per set 0.00 85th 0.00 85th
Errors 1 71st 1 71st
Total Attacks 0 63rd 0 63rd
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 0 58th 0 58th
Assists per set 0.00 58th 0.00 58th
Service Total Attempts 0 18th 0 18th
Service Aces 0 61st 0 61st
Service Errors 0 94th 0 94th
Service Aces per set 0.00 59th 0.00 59th
Receptions 0 21st 0 21st
Reception Errors 0 9th 0 9th
Digs 9 41st 9 41st
Digs per set 1.00 44th 1.00 44th
Block Solo 0 74th 0 74th
Block Assist 0 1st 0 1st
Block Total 0 74th 0 74th
Blocks per set 0.00 71st 0.00 71st
Block Errors 0 13th 0 13th
Ball Handling Errors 0 1st 0 1st
Points 0.0 98th 0.0 98th
Points per set 0.0 92nd 0.0 92nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Feb 23 OC W, 3-0
Feb 24 RDP L, 3-0
Feb 25 NAIT W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 23 OC W, 3-0 - 3 0 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 24 RDP L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Feb 25 NAIT W, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 6 9 6 0.67 0 0 - 1 0.11 1 0.11 0 0 2 0.22 3 0 3 0.33 10.0 1.1
2019-20p - - - - - - - - - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 16 49 0 0.00 3 5 -.600 9 0.18 1 0.02 0 0 95 1.94 0 0 0 0.00 1.0 0.0
2021-22p 1 4 0 0.00 0 0 - 1 0.25 0 0.00 0 0 4 1.00 0 0 0 0.00 0.0 0.0
2022-23 17 60 1 0.02 0 5 .200 9 0.15 0 0.00 38 0 62 1.03 0 0 0 0.00 1.0 0.0
2022-23p 3 9 0 0.00 1 0 - 0 0.00 0 0.00 0 0 9 1.00 0 0 0 0.00 0.0 0.0
2023-24 19 69 0 0.00 0 3 .000 16 0.23 3 0.04 66 6 154 2.23 0 0 0 0.00 3.0 0.0
2023-24p 3 11 0 0.00 0 5 .000 1 0.09 0 0.00 0 0 33 3.00 0 0 0 0.00 0.0 0.0
2024-25 19 65 0 0.00 1 1 -1.000 16 0.25 0 0.00 57 3 142 2.18 0 0 0 0.00 0.0 0.0
2024-25p 3 12 0 0.00 0 0 - 3 0.25 0 0.00 66 2 33 2.75 0 0 0 0.00 0.0 0.0
Total 87 288 7 0.02 5 19 .105 56 0.19 5 0.02 227 11 534 1.85 3 0 3 0.01 15.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 3 9 0 0.00 1 0 - 0 0.00 0 0.00 0 0 9 1.00 0 0 0 0.00 0.0 0.0
Conference 3 9 0 0.00 1 0 - 0 0.00 0 0.00 0 0 9 1.00 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 9 0 0.00 1 0 - 0 0.00 0 0.00 0 0 9 1.00 0 0 0 0.00 0.0 0.0
Away - - - - - - - - - - - - - - - - - - - - -
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 6 0 0.00 1 0 - 0 0.00 0 0.00 0 0 6 1.00 0 0 0 0.00 0.0 0.0
Losses 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
-
February 3 9 0 0.00 1 0 - 0 0.00 0 0.00 0 0 9 1.00 0 0 0 0.00 0.0 0.0