#95 Ben Therrien (S) - NWP
m
7
k/s
0.21
h %
.200
a/s
5.79
b/s
0.21
sa/s
0.14
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 172nd | 7 | 172nd |
| Sets | 14 | 168th | 14 | 168th |
| Kills | 3 | 142nd | 3 | 142nd |
| Kills per set | 0.21 | - | 0.21 | - |
| Errors | 2 | 127th | 2 | 127th |
| Total Attacks | 5 | 148th | 5 | 148th |
| Total Attacks per set | 0.36 | - | 0.36 | - |
| Hitting Percentage | .200 | - | .200 | - |
| Assists | 81 | 20th | 81 | 20th |
| Assists per set | 5.79 | - | 5.79 | - |
| Service Total Attempts | 0 | 111th | 0 | 111th |
| Service Aces | 2 | 118th | 2 | 118th |
| Service Errors | 5 | 121st | 5 | 121st |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 0 | 116th | 0 | 116th |
| Reception Errors | 0 | 66th | 0 | 66th |
| Digs | 9 | 140th | 9 | 140th |
| Digs per set | 0.64 | - | 0.64 | - |
| Block Solo | 3 | 108th | 3 | 108th |
| Block Assist | 0 | 11th | 0 | 11th |
| Block Total | 3 | 108th | 3 | 108th |
| Blocks per set | 0.21 | - | 0.21 | - |
| Block Errors | 0 | 42nd | 0 | 42nd |
| Ball Handling Errors | 0 | 28th | 0 | 28th |
| Points | 8.0 | 137th | 8.0 | 137th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 1 | 139th | 1 | 139th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | KC | L, 3-0 |
| Feb 2 | at LAKE | L, 3-0 |
| Feb 3 | at LAKE | L, 3-0 |
| Feb 9 | at AMB | L, 3-0 |
| Feb 10 | at LPK | L, 3-2 |
| Feb 16 | MHC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UAA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | UAA | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 20 | at TKU | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at TKU | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | RDP | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 17 | vs. SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | at OC | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 4 # | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | BC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 14 | 3 | 0.21 | 2 | 5 | .200 | 81 | 5.79 | 2 | 0.14 | 0 | 0 | 9 | 0.64 | 3 | 0 | 3 | 0.21 | 8.0 | 0.6 |
| Total | 7 | 14 | 3 | 0.21 | 2 | 5 | .200 | 81 | 5.79 | 2 | 0.14 | 0 | 0 | 9 | 0.64 | 3 | 0 | 3 | 0.21 | 8.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 3 | 0.21 | 2 | 5 | .200 | 81 | 5.79 | 2 | 0.14 | 0 | 0 | 9 | 0.64 | 3 | 0 | 3 | 0.21 | 8.0 | 0.6 |
| Conference | 7 | 14 | 3 | 0.21 | 2 | 5 | .200 | 81 | 5.79 | 2 | 0.14 | 0 | 0 | 9 | 0.64 | 3 | 0 | 3 | 0.21 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 46 | 7.67 | 0 | 0.00 | 0 | 0 | 6 | 1.00 | 3 | 0 | 3 | 0.50 | 3.0 | 0.5 |
| Away | 3 | 6 | 3 | 0.50 | 2 | 5 | .200 | 21 | 3.50 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 14 | 7.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 41 | 8.20 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 2.0 | 0.4 |
| Losses | 5 | 9 | 3 | 0.33 | 2 | 5 | .200 | 40 | 4.44 | 1 | 0.11 | 0 | 0 | 6 | 0.67 | 2 | 0 | 2 | 0.22 | 6.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 4 | 8 | 2 | 0.25 | 2 | 4 | .000 | 52 | 6.50 | 1 | 0.13 | 0 | 0 | 4 | 0.50 | 2 | 0 | 2 | 0.25 | 5.0 | 0.6 |
| November | 3 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 29 | 4.83 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 3.0 | 0.5 |

















