#7 Cameron Jones (OH) - BC
m
3
k/s
0.29
h %
-.154
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 197th | 3 | 197th |
| Sets | 7 | 182nd | 7 | 182nd |
| Kills | 2 | 150th | 2 | 150th |
| Kills per set | 0.29 | - | 0.29 | - |
| Errors | 4 | 113th | 4 | 113th |
| Total Attacks | 13 | 130th | 13 | 130th |
| Total Attacks per set | 1.86 | - | 1.86 | - |
| Hitting Percentage | -.154 | - | -.154 | - |
| Assists | 0 | 167th | 0 | 167th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 111th | 0 | 111th |
| Service Aces | 0 | 156th | 0 | 156th |
| Service Errors | 1 | 160th | 1 | 160th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 116th | 0 | 116th |
| Reception Errors | 1 | 47th | 1 | 47th |
| Digs | 3 | 169th | 3 | 169th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 1 | 128th | 1 | 128th |
| Block Assist | 0 | 11th | 0 | 11th |
| Block Total | 1 | 128th | 1 | 128th |
| Blocks per set | 0.14 | - | 0.14 | - |
| Block Errors | 0 | 42nd | 0 | 42nd |
| Ball Handling Errors | 0 | 28th | 0 | 28th |
| Points | 3.0 | 149th | 3.0 | 149th |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | 1 | 139th | 1 | 139th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at AMB | W, 3-0 |
| Jan 27 | at AMB | W, 3-0 |
| Feb 2 | at RDP | W, 3-1 |
| Feb 3 | at RDP | L, 3-0 |
| Feb 9 | TKU | W, 3-2 |
| Feb 10 | CUE | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at LAKE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. KC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at TKU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | KC | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 17 | at UAA | W, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 4 # | vs. KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. TKU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. UAA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NAIT | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | at NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 7 | 2 | 0.29 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| Total | 3 | 7 | 2 | 0.29 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 2 | 0.29 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| Conference | 3 | 7 | 2 | 0.29 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 2 | 0.67 | 4 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 2 | 0.40 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| November | 2 | 5 | 2 | 0.40 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















