#09 Bradley Burns (LB) - TKU
m
2
k/s
0.10
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 10 | 42nd | 10 | 42nd |
| Kills | 1 | 55th | 1 | 55th |
| Kills per set | 0.10 | 56th | 0.10 | 56th |
| Errors | 0 | 61st | 0 | 61st |
| Total Attacks | 1 | 70th | 1 | 70th |
| Total Attacks per set | 0.10 | - | 0.10 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 41st | 0 | 41st |
| Assists per set | 0.00 | 40th | 0.00 | 40th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 41st | 0 | 41st |
| Service Errors | 0 | 70th | 0 | 70th |
| Service Aces per set | 0.00 | 39th | 0.00 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 4 | 48th | 4 | 48th |
| Digs per set | 0.40 | 54th | 0.40 | 54th |
| Block Solo | 0 | 53rd | 0 | 53rd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 53rd | 0 | 53rd |
| Blocks per set | 0.00 | 51st | 0.00 | 51st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 1.0 | 62nd | 1.0 | 62nd |
| Points per set | 0.1 | 60th | 0.1 | 60th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| February | 2 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |

















