#9 Reed Grusing (OH) - OC
m
2
k/s
2.40
h %
.108
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
1.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 5 | 70th | 5 | 70th |
| Kills | 12 | 31st | 12 | 31st |
| Kills per set | 2.40 | 11th | 2.40 | 11th |
| Errors | 8 | 19th | 8 | 19th |
| Total Attacks | 37 | 26th | 37 | 26th |
| Total Attacks per set | 7.40 | 6th | 7.40 | 6th |
| Hitting Percentage | .108 | 25th | .108 | 25th |
| Assists | 0 | 41st | 0 | 41st |
| Assists per set | 0.00 | 40th | 0.00 | 40th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 41st | 0 | 41st |
| Service Errors | 4 | 27th | 4 | 27th |
| Service Aces per set | 0.00 | 39th | 0.00 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 7 | 39th | 7 | 39th |
| Digs per set | 1.40 | 24th | 1.40 | 24th |
| Block Solo | 3 | 23rd | 3 | 23rd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 23rd | 3 | 23rd |
| Blocks per set | 0.60 | 7th | 0.60 | 7th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 15.0 | 32nd | 15.0 | 32nd |
| Points per set | 3.0 | 13th | 3.0 | 13th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| Total | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| Conference | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 1 | 3 | 10 | 3.33 | 5 | 30 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 3 | 0 | 3 | 1.00 | 13.0 | 4.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |
| - | |||||||||||||||||||||
| February | 2 | 5 | 12 | 2.40 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 3 | 0 | 3 | 0.60 | 15.0 | 3.0 |

















