#02 Chris Rooker (MB) - TKU
m
2
k/s
0.50
h %
.176
a/s
0.10
b/s
0.40
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 10 | 42nd | 10 | 42nd |
| Kills | 5 | 38th | 5 | 38th |
| Kills per set | 0.50 | 41st | 0.50 | 41st |
| Errors | 2 | 42nd | 2 | 42nd |
| Total Attacks | 17 | 39th | 17 | 39th |
| Total Attacks per set | 1.70 | - | 1.70 | - |
| Hitting Percentage | .176 | - | .176 | - |
| Assists | 1 | 30th | 1 | 30th |
| Assists per set | 0.10 | 31st | 0.10 | 31st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 41st | 0 | 41st |
| Service Errors | 2 | 40th | 2 | 40th |
| Service Aces per set | 0.00 | 39th | 0.00 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 4 | 48th | 4 | 48th |
| Digs per set | 0.40 | 54th | 0.40 | 54th |
| Block Solo | 4 | 14th | 4 | 14th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 14th | 4 | 14th |
| Blocks per set | 0.40 | 19th | 0.40 | 19th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 9.0 | 39th | 9.0 | 39th |
| Points per set | 0.9 | 43rd | 0.9 | 43rd |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| Total | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| Conference | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |
| - | |||||||||||||||||||||
| February | 2 | 10 | 5 | 0.50 | 2 | 17 | .176 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0 | 4 | 0.40 | 9.0 | 0.9 |

















