#1 Rafael Parada (O) - KC
m
3
k/s
2.73
h %
.274
a/s
0.09
b/s
0.09
sa/s
0.64
d/s
1.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 29th | 11 | 29th |
| Kills | 30 | 8th | 30 | 8th |
| Kills per set | 2.73 | 8th | 2.73 | 8th |
| Errors | 10 | 15th | 10 | 15th |
| Total Attacks | 73 | 8th | 73 | 8th |
| Total Attacks per set | 6.64 | 10th | 6.64 | 10th |
| Hitting Percentage | .274 | 13th | .274 | 13th |
| Assists | 1 | 30th | 1 | 30th |
| Assists per set | 0.09 | 32nd | 0.09 | 32nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 7 | 2nd | 7 | 2nd |
| Service Errors | 10 | 6th | 10 | 6th |
| Service Aces per set | 0.64 | 2nd | 0.64 | 2nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 19 | 16th | 19 | 16th |
| Digs per set | 1.73 | 12th | 1.73 | 12th |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.09 | 45th | 0.09 | 45th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 38.0 | 8th | 38.0 | 8th |
| Points per set | 3.5 | 6th | 3.5 | 6th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 11 | 30 | 2.73 | 10 | 73 | .274 | 1 | 0.09 | 7 | 0.64 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 38.0 | 3.5 |
| 2024-25p | 3 | 12 | 38 | 3.17 | 16 | 73 | .301 | 0 | 0.00 | 4 | 0.33 | 50 | 2 | 11 | 0.92 | 4 | 2 | 6 | 0.50 | 47.0 | 3.9 |
| Total | 6 | 23 | 68 | 2.96 | 26 | 146 | .288 | 1 | 0.04 | 11 | 0.48 | 50 | 2 | 30 | 1.30 | 5 | 2 | 7 | 0.30 | 85.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 30 | 2.73 | 10 | 73 | .274 | 1 | 0.09 | 7 | 0.64 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 38.0 | 3.5 |
| Conference | 3 | 11 | 30 | 2.73 | 10 | 73 | .274 | 1 | 0.09 | 7 | 0.64 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 38.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 18 | 2.25 | 8 | 48 | .208 | 0 | 0.00 | 5 | 0.63 | 0 | 0 | 14 | 1.75 | 1 | 0 | 1 | 0.13 | 24.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 12 | 4.00 | 2 | 25 | .400 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 22 | 2.75 | 6 | 49 | .327 | 1 | 0.13 | 6 | 0.75 | 0 | 0 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 28.0 | 3.5 |
| Losses | 1 | 3 | 8 | 2.67 | 4 | 24 | .167 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 8 | 2.67 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 30 | 2.73 | 10 | 73 | .274 | 1 | 0.09 | 7 | 0.64 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 38.0 | 3.5 |

















