#6 Matheus Franca (OH) - OC
m
2
k/s
2.57
h %
.121
a/s
0.00
b/s
0.57
sa/s
0.00
d/s
2.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 7 | 53rd | 7 | 53rd |
| Kills | 18 | 22nd | 18 | 22nd |
| Kills per set | 2.57 | 9th | 2.57 | 9th |
| Errors | 11 | 14th | 11 | 14th |
| Total Attacks | 58 | 16th | 58 | 16th |
| Total Attacks per set | 8.29 | 5th | 8.29 | 5th |
| Hitting Percentage | .121 | 24th | .121 | 24th |
| Assists | 0 | 41st | 0 | 41st |
| Assists per set | 0.00 | 40th | 0.00 | 40th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 41st | 0 | 41st |
| Service Errors | 2 | 40th | 2 | 40th |
| Service Aces per set | 0.00 | 39th | 0.00 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 19 | 16th | 19 | 16th |
| Digs per set | 2.71 | 6th | 2.71 | 6th |
| Block Solo | 4 | 14th | 4 | 14th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 14th | 4 | 14th |
| Blocks per set | 0.57 | 11th | 0.57 | 11th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 22.0 | 23rd | 22.0 | 23rd |
| Points per set | 3.1 | 10th | 3.1 | 10th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23p | 3 | 11 | 18 | 1.64 | 12 | 27 | .222 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 21 | 1.91 | 3 | 0 | 3 | 0.27 | 24.0 | 2.2 |
| 2023-24p | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |
| 2024-25p | 2 | 9 | 26 | 2.89 | 9 | 56 | .304 | 0 | 0.00 | 3 | 0.33 | 36 | 2 | 9 | 1.00 | 4 | 0 | 4 | 0.44 | 33.0 | 3.7 |
| Total | 7 | 27 | 62 | 2.30 | 32 | 141 | .213 | 0 | 0.00 | 6 | 0.22 | 36 | 2 | 49 | 1.81 | 11 | 0 | 11 | 0.41 | 79.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |
| Conference | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 9 | 2.25 | 3 | 22 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 4 | 0 | 4 | 1.00 | 13.0 | 3.3 |
| Neutral | 1 | 3 | 9 | 3.00 | 8 | 36 | .028 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 18 | 2.57 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 2.71 | 4 | 0 | 4 | 0.57 | 22.0 | 3.1 |

















