#7 Brock Tomyn (O) - LAKE

m
18
k/s
3.12
h %
.338
a/s
0.12
b/s
0.33
sa/s
0.71
d/s
1.33
Player Stats
  Overall Conf
Matches 18 49th 18 49th
Sets 66 25th 66 25th
Kills 206 6th 206 6th
Kills per set 3.12 8th 3.12 8th
Errors 53 17th 53 17th
Total Attacks 452 2nd 452 2nd
Total Attacks per set 6.85 2nd 6.85 2nd
Hitting Percentage .338 17th .338 17th
Assists 8 65th 8 65th
Assists per set 0.12 74th 0.12 74th
Service Total Attempts 84 11th 84 11th
Service Aces 47 1st 47 1st
Service Errors 73 2nd 73 2nd
Service Aces per set 0.71 1st 0.71 1st
Receptions 169 2nd 169 2nd
Reception Errors 12 4th 12 4th
Digs 88 14th 88 14th
Digs per set 1.33 22nd 1.33 22nd
Block Solo 22 24th 22 24th
Block Assist 0 6th 0 6th
Block Total 22 24th 22 24th
Blocks per set 0.33 30th 0.33 30th
Block Errors 2 3rd 2 3rd
Ball Handling Errors 0 16th 0 16th
Points 275.0 5th 275.0 5th
Points per set 4.2 5th 4.2 5th
Matches started 18 3rd 18 3rd
Recent Results
Date Opponent/Event Result
Jan 31 at TKU W, 3-0
Feb 1 TKU W, 3-0
Feb 7 at NWP W, 3-1
Feb 8 at NWP W, 3-0
Feb 14 NAIT W, 3-1
Feb 15 at NAIT L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # Assiniboine College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # Canadian Mennonite University W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # Canadian Mennonite University L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # OC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # Assiniboine College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # OC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # UAA L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # Assiniboine College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # UAA W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 # vs. SAIT L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 # vs. VIU W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. COTR W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. CBC L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 # vs. KC W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 UAA W, 3-1 1 4 12 1 23 .478 1 3 4 19 3 9 0 0 0 0 0 15.0
Oct 26 at UAA W, 3-0 1 3 10 1 21 .429 1 1 3 0 0 7 1 0 0 1 0 12.0
Nov 1 at RDP L, 3-0 1 3 5 3 12 .167 0 0 1 24 2 3 0 0 0 0 0 5.0
Nov 2 at OC W, 3-1 1 4 17 3 35 .400 0 2 6 0 0 3 2 0 0 2 0 21.0
Nov 9 AMB W, 3-1 1 4 8 4 18 .222 1 5 5 13 0 5 0 0 0 0 0 13.0
Nov 15 vs. SAIT W, 3-1 1 4 9 3 25 .240 0 6 6 0 0 6 1 0 0 1 0 16.0
Nov 16 at LPK L, 3-1 1 4 12 1 30 .367 0 1 7 0 0 7 1 0 0 1 0 14.0
Nov 29 MHC W, 3-0 1 3 10 3 22 .318 0 3 5 14 1 6 0 0 0 0 0 13.0
Nov 30 BC W, 3-1 1 4 16 2 37 .378 1 7 4 23 1 4 2 0 1 2 0 25.0
Jan 17 CUE W, 3-1 1 4 12 2 24 .417 0 4 5 9 1 2 0 0 0 0 0 16.0
Jan 18 at CUE W, 3-2 1 5 18 3 33 .455 0 1 4 0 0 10 2 0 0 2 0 21.0
Jan 24 KC L, 3-1 1 4 13 8 35 .143 0 0 4 28 0 7 2 0 1 2 0 15.0
Jan 25 KC L, 3-0 1 3 12 8 30 .133 0 3 2 0 0 5 4 0 0 4 0 19.0
Jan 31 at TKU W, 3-0 1 3 11 2 23 .391 1 4 3 0 0 4 1 0 0 1 0 16.0
Feb 1 TKU W, 3-0 1 3 10 3 22 .318 0 2 4 8 0 5 3 0 0 3 0 15.0
Feb 7 at NWP W, 3-1 1 4 10 1 21 .429 0 2 4 0 0 1 0 0 0 0 0 12.0
Feb 8 at NWP W, 3-0 1 3 10 4 22 .273 2 1 3 0 0 1 1 0 0 1 0 12.0
Feb 14 NAIT W, 3-1 1 4 11 1 19 .526 1 2 3 31 4 3 2 0 0 2 0 15.0
Feb 15 at NAIT L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 8 16 5 0.31 0 7 .714 0 0.00 2 0.13 0 0 3 0.19 1 0 1 0.06 8.0 0.5
2022-23 16 32 18 0.56 6 35 .343 2 0.06 0 0.00 0 0 13 0.41 4 0 4 0.13 22.0 0.7
2023-24 19 68 211 3.10 72 411 .338 2 0.03 34 0.50 247 16 85 1.25 24 0 24 0.35 269.0 4.0
2024-25 18 66 206 3.12 53 452 .338 8 0.12 47 0.71 169 12 88 1.33 22 0 22 0.33 275.0 4.2
2025-26 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Total 62 183 440 2.40 131 905 .341 12 0.07 83 0.45 416 28 189 1.03 51 0 51 0.28 574.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 206 3.12 53 452 .338 8 0.12 47 0.71 169 12 88 1.33 22 0 22 0.33 275.0 4.2
Conference 18 66 206 3.12 53 452 .338 8 0.12 47 0.71 169 12 88 1.33 22 0 22 0.33 275.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 104 3.15 32 230 .313 4 0.12 29 0.88 145 10 46 1.39 13 0 13 0.39 146.0 4.4
Away 8 29 93 3.21 18 197 .381 4 0.14 12 0.41 24 2 36 1.24 8 0 8 0.28 113.0 3.9
Neutral 1 4 9 2.25 3 25 .240 0 0.00 6 1.50 0 0 6 1.50 1 0 1 0.25 16.0 4.0
-
Wins 14 52 164 3.15 33 345 .380 8 0.15 43 0.83 117 10 66 1.27 15 0 15 0.29 222.0 4.3
Losses 4 14 42 3.00 20 107 .206 0 0.00 4 0.29 52 2 22 1.57 7 0 7 0.50 53.0 3.8
-
October 2 7 22 3.14 2 44 .455 2 0.29 4 0.57 19 3 16 2.29 1 0 1 0.14 27.0 3.9
November 7 26 77 2.96 19 179 .324 2 0.08 24 0.92 74 4 34 1.31 6 0 6 0.23 107.0 4.1
January 5 19 66 3.47 23 145 .297 1 0.05 12 0.63 37 1 28 1.47 9 0 9 0.47 87.0 4.6
February 4 14 41 2.93 9 84 .381 3 0.21 7 0.50 39 4 10 0.71 6 0 6 0.43 54.0 3.9