#9 Owen Rasmuson (MB) - UAA

m
19
k/s
1.61
h %
.412
a/s
0.12
b/s
0.65
sa/s
0.13
d/s
0.51
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 69 8th 69 8th
Kills 111 29th 111 29th
Kills per set 1.61 35th 1.61 35th
Errors 24 50th 24 50th
Total Attacks 211 30th 211 30th
Total Attacks per set 3.06 - 3.06 -
Hitting Percentage .412 10th .412 10th
Assists 8 65th 8 65th
Assists per set 0.12 75th 0.12 75th
Service Total Attempts 32 29th 32 29th
Service Aces 9 70th 9 70th
Service Errors 54 9th 54 9th
Service Aces per set 0.13 87th 0.13 87th
Receptions 3 74th 3 74th
Reception Errors 1 49th 1 49th
Digs 35 83rd 35 83rd
Digs per set 0.51 92nd 0.51 92nd
Block Solo 45 2nd 45 2nd
Block Assist 0 6th 0 6th
Block Total 45 2nd 45 2nd
Blocks per set 0.65 4th 0.65 4th
Block Errors 0 13th 0 13th
Ball Handling Errors 0 16th 0 16th
Points 165.0 26th 165.0 26th
Points per set 2.4 30th 2.4 30th
Matches started 19 1st 19 1st
Recent Results
Date Opponent/Event Result
Jan 31 CUE W, 3-0
Feb 1 at CUE W, 3-1
Feb 7 at KC L, 3-0
Feb 8 at KC L, 3-0
Feb 14 NWP L, 3-2
Feb 15 NWP W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 21 # vs. Canadian Mennonite University W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. OC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # at LAKE W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # at LAKE L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # at CUE W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 25 at LAKE L, 3-1 1 4 5 2 10 .300 0 0 2 2 1 1 0 0 0 0 0 5.0
Oct 26 LAKE L, 3-0 1 3 1 3 8 -.250 0 0 4 0 0 1 1 0 0 1 0 2.0
Nov 1 BC W, 3-0 1 3 8 0 9 .889 0 2 2 0 0 1 1 0 0 1 0 11.0
Nov 2 MHC L, 3-1 1 4 9 2 14 .500 0 0 2 0 0 1 2 0 0 2 0 11.0
Nov 8 vs. SAIT L, 3-1 1 4 7 0 11 .636 0 1 2 0 0 2 4 0 0 4 0 12.0
Nov 9 at LPK L, 3-1 1 4 9 2 14 .500 0 0 2 0 0 1 2 0 0 2 0 11.0
Nov 22 AMB L, 3-1 1 4 9 3 23 .261 0 2 2 0 0 2 3 0 0 3 0 14.0
Nov 29 at RDP L, 3-0 1 3 2 2 4 .000 1 0 2 0 0 2 1 0 0 1 0 3.0
Nov 30 at OC L, 3-2 1 5 8 1 13 .538 3 0 4 0 0 1 3 0 0 3 0 11.0
Jan 10 at NAIT W, 3-2 1 5 7 2 11 .455 1 0 9 1 0 1 3 0 0 3 0 10.0
Jan 11 NAIT W, 3-0 1 3 6 0 8 .750 0 0 3 0 0 3 2 0 0 2 0 8.0
Jan 24 TKU W, 3-0 1 3 4 4 10 .000 0 0 3 0 0 0 5 0 0 5 0 9.0
Jan 25 at TKU W, 3-0 1 3 9 0 12 .750 0 0 2 0 0 1 4 0 0 4 0 13.0
Jan 31 CUE W, 3-0 1 3 4 0 10 .400 0 0 2 0 0 3 2 0 0 2 0 6.0
Feb 1 at CUE W, 3-1 1 4 6 1 16 .313 0 0 4 0 0 5 3 0 0 3 0 9.0
Feb 7 at KC L, 3-0 1 3 2 0 2 1.000 1 0 2 0 0 1 3 0 0 3 0 5.0
Feb 8 at KC L, 3-0 1 3 4 0 7 .571 0 2 2 0 0 1 0 0 0 0 0 6.0
Feb 14 NWP L, 3-2 1 5 6 0 18 .333 0 2 4 0 0 8 5 0 0 5 0 13.0
Feb 15 NWP W, 3-0 1 3 5 2 11 .273 2 0 1 0 0 0 1 0 0 1 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 12 20 13 0.65 8 35 .143 1 0.05 2 0.10 0 0 4 0.20 7 0 7 0.35 22.0 1.1
2024-25 19 69 111 1.61 24 211 .412 8 0.12 9 0.13 3 1 35 0.51 45 0 45 0.65 165.0 2.4
2025-26 17 63 76 1.21 26 163 .307 6 0.10 6 0.10 3 0 24 0.38 22 0 22 0.35 104.0 1.7
Total 48 152 200 1.32 58 409 .347 15 0.10 17 0.11 6 1 63 0.41 74 0 74 0.49 291.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 111 1.61 24 211 .412 8 0.12 9 0.13 3 1 35 0.51 45 0 45 0.65 165.0 2.4
Conference 19 69 111 1.61 24 211 .412 8 0.12 9 0.13 3 1 35 0.51 45 0 45 0.65 165.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 52 1.68 14 111 .342 2 0.06 6 0.19 0 0 19 0.61 22 0 22 0.71 80.0 2.6
Away 9 34 52 1.53 10 89 .472 6 0.18 2 0.06 3 1 14 0.41 19 0 19 0.56 73.0 2.1
Neutral 1 4 7 1.75 0 11 .636 0 0.00 1 0.25 0 0 2 0.50 4 0 4 1.00 12.0 3.0
-
Wins 8 27 49 1.81 9 87 .460 3 0.11 2 0.07 1 0 14 0.52 21 0 21 0.78 72.0 2.7
Losses 11 42 62 1.48 15 124 .379 5 0.12 7 0.17 2 1 21 0.50 24 0 24 0.57 93.0 2.2
-
October 2 7 6 0.86 5 18 .056 0 0.00 0 0.00 2 1 2 0.29 1 0 1 0.14 7.0 1.0
November 7 27 52 1.93 10 88 .477 4 0.15 5 0.19 0 0 10 0.37 16 0 16 0.59 73.0 2.7
January 5 17 30 1.76 6 51 .471 1 0.06 0 0.00 1 0 8 0.47 16 0 16 0.94 46.0 2.7
February 5 18 23 1.28 3 54 .370 3 0.17 4 0.22 0 0 15 0.83 12 0 12 0.67 39.0 2.2