#8 Noah Piggot (S) - LAKE
m
3
k/s
0.00
h %
-
a/s
1.17
b/s
0.00
sa/s
0.17
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 6 | 65th | 6 | 65th |
| Kills | 0 | 72nd | 0 | 72nd |
| Kills per set | 0.00 | 67th | 0.00 | 67th |
| Errors | 0 | 67th | 0 | 67th |
| Total Attacks | 0 | 81st | 0 | 81st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 7 | 11th | 7 | 11th |
| Assists per set | 1.17 | 12th | 1.17 | 12th |
| Service Total Attempts | 6 | 60th | 6 | 60th |
| Service Aces | 1 | 29th | 1 | 29th |
| Service Errors | 1 | 61st | 1 | 61st |
| Service Aces per set | 0.17 | 27th | 0.17 | 27th |
| Receptions | 0 | 57th | 0 | 57th |
| Reception Errors | 0 | 40th | 0 | 40th |
| Digs | 1 | 67th | 1 | 67th |
| Digs per set | 0.17 | 69th | 0.17 | 69th |
| Block Solo | 0 | 47th | 0 | 47th |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 0 | 52nd | 0 | 52nd |
| Blocks per set | 0.00 | 49th | 0.00 | 49th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 1 | 5th | 1 | 5th |
| Points | 1.0 | 68th | 1.0 | 68th |
| Points per set | 0.2 | 68th | 0.2 | 68th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 7 | 1.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Total | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 7 | 1.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 7 | 1.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 7 | 1.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 5 | 1.25 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 5 | 1.25 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 7 | 1.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |

















