#07 Jeremy Weaver (OH) - NWP
m
6
k/s
0.13
h %
.000
a/s
0.00
b/s
0.07
sa/s
0.20
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 190th | 6 | 190th |
| Sets | 15 | 187th | 15 | 187th |
| Kills | 2 | 158th | 2 | 158th |
| Kills per set | 0.13 | - | 0.13 | - |
| Errors | 2 | 140th | 2 | 140th |
| Total Attacks | 8 | 160th | 8 | 160th |
| Total Attacks per set | 0.53 | - | 0.53 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 177th | 0 | 177th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | 154th | 1 | 154th |
| Service Aces | 3 | 119th | 3 | 119th |
| Service Errors | 1 | 175th | 1 | 175th |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Receptions | 0 | 114th | 0 | 114th |
| Reception Errors | 0 | 75th | 0 | 75th |
| Digs | 1 | 198th | 1 | 198th |
| Digs per set | 0.07 | - | 0.07 | - |
| Block Solo | 1 | 137th | 1 | 137th |
| Block Assist | 0 | 33rd | 0 | 33rd |
| Block Total | 1 | 139th | 1 | 139th |
| Blocks per set | 0.07 | - | 0.07 | - |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 6.0 | 152nd | 6.0 | 152nd |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at TKU | W, 3-1 |
| Jan 24 | at TKU | W, 3-1 |
| Jan 30 | at LAKE | W, 3-2 |
| Jan 31 | at LAKE | L, 3-0 |
| Feb 13 | UAA | W, 3-0 |
| Feb 14 | UAA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. KC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | KC | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | KC | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at RDP | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at OC | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 28 | MHC | W, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 29 | BC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 9 | at CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 13 | 3 | 0.23 | 4 | 8 | -.125 | 3 | 0.23 | 0 | 0.00 | 0 | 0 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 2024-25 | 19 | 67 | 87 | 1.30 | 43 | 198 | .222 | 4 | 0.06 | 17 | 0.25 | 27 | 0 | 66 | 0.99 | 1 | 0 | 1 | 0.01 | 105.0 | 1.6 |
| 2025-26 | 6 | 15 | 2 | 0.13 | 2 | 8 | .000 | 0 | 0.00 | 3 | 0.20 | 0 | 0 | 1 | 0.07 | 1 | 0 | 1 | 0.07 | 6.0 | 0.4 |
| Total | 32 | 95 | 92 | 0.97 | 49 | 214 | .201 | 7 | 0.07 | 20 | 0.21 | 27 | 0 | 80 | 0.84 | 2 | 0 | 2 | 0.02 | 114.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 2 | 0.13 | 2 | 8 | .000 | 0 | 0.00 | 3 | 0.20 | 0 | 0 | 1 | 0.07 | 1 | 0 | 1 | 0.07 | 6.0 | 0.4 |
| Conference | 6 | 15 | 2 | 0.13 | 2 | 8 | .000 | 0 | 0.00 | 3 | 0.20 | 0 | 0 | 1 | 0.07 | 1 | 0 | 1 | 0.07 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 1 | 0.08 | 2 | 7 | -.143 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 1 | 0.08 | 1 | 0 | 1 | 0.08 | 5.0 | 0.4 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Losses | 4 | 8 | 2 | 0.25 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 1 | 0.17 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| November | 4 | 9 | 1 | 0.11 | 2 | 4 | -.250 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |

















