Basketball Statistics - STMU
Games
3
Pts
69.7
FG %
32.8
3PT %
30.0
FT %
66.1
Reb
34.0
Ast
14.7
Team Summary
| Title | Record |
|---|---|
| Overall | 3-0 (1.000) |
| Conference | 3-0 (1.000) |
| Streak | Won 3 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 3-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. KC | W, 65-60 | 25-77 | 32.5 | 4-16 | 25.0 | 11-21 | 52.4 | 10 | 26 | 36 | 17 | 14 | 13 | 3 | 16 | 65 |
| Mar 2 | vs. LAKE | W, 67-49 | 23-87 | 26.4 | 6-21 | 28.6 | 15-24 | 62.5 | 13 | 27 | 40 | 13 | 13 | 21 | 3 | 25 | 67 |
| Mar 3 | vs. MHC | W, 77-66 | 28-68 | 41.2 | 8-23 | 34.8 | 13-14 | 92.9 | 9 | 17 | 26 | 14 | 14 | 8 | 5 | 14 | 77 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 76-232 | 32.8 | 18-60 | 30.0 | 39-59 | 66.1 | 10.7 | 23.3 | 34.0 | 14.7 | 13.7 | 14.0 | 3.7 | 18.3 | 69.7 | 0.773 | 0.145 |
| Conference | 3 | 76-232 | 32.8 | 18-60 | 30.0 | 39-59 | 66.1 | 10.7 | 23.3 | 34.0 | 14.7 | 13.7 | 14.0 | 3.7 | 18.3 | 69.7 | 0.773 | 0.145 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 76-232 | 32.8 | 18-60 | 30.0 | 39-59 | 66.1 | 10.7 | 23.3 | 34.0 | 14.7 | 13.7 | 14.0 | 3.7 | 18.3 | 69.7 | 0.773 | 0.145 |
| Wins | 3 | 76-232 | 32.8 | 18-60 | 30.0 | 39-59 | 66.1 | 10.7 | 23.3 | 34.0 | 14.7 | 13.7 | 14.0 | 3.7 | 18.3 | 69.7 | 0.773 | 0.145 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 76-232 | 32.8 | 18-60 | 30.0 | 39-59 | 66.1 | 10.7 | 23.3 | 34.0 | 14.7 | 13.7 | 14.0 | 3.7 | 18.3 | 69.7 | 0.773 | 0.145 |

















