| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Wagner | STMU | 3 | 3 | 118 | 26-60 | 43.3 | 9-22 | 40.9 | 8-11 | 72.7 | 69 |
| 2 | B Thibeaux | OC | 3 | 3 | 114 | 22-56 | 39.3 | 0-2 | 0.0 | 17-23 | 73.9 | 61 |
| 3 | K Kuntz | MHC | 3 | 3 | 101 | 17-56 | 30.4 | 14-43 | 32.6 | 3-6 | 50.0 | 51 |
| 4 | K Bajovic | OC | 3 | 3 | 120 | 19-58 | 32.8 | 1-11 | 9.1 | 8-12 | 66.7 | 47 |
| 5 | K Mintz | MHC | 3 | - | 68 | 15-36 | 41.7 | 8-19 | 42.1 | 5-6 | 83.3 | 43 |
| 6 | A Johnson | KC | 3 | 3 | 106 | 15-40 | 37.5 | 1-3 | 33.3 | 10-16 | 62.5 | 41 |
| 7 | H Helton | STMU | 3 | 3 | 90 | 12-48 | 25.0 | 7-24 | 29.2 | 9-10 | 90.0 | 40 |
| 8 | M Muir | MHC | 3 | 3 | 79 | 14-29 | 48.3 | 3-6 | 50.0 | 8-11 | 72.7 | 39 |
| 9 | M Toure | KC | 3 | 3 | 91 | 16-34 | 47.1 | 0-0 | - | 5-13 | 38.5 | 37 |
| 10 | K Tonita | LAKE | 3 | 3 | 96 | 11-37 | 29.7 | 7-25 | 28.0 | 7-9 | 77.8 | 36 |
| 11 | A Banez | UAA | 3 | 3 | 95 | 9-27 | 33.3 | 3-11 | 27.3 | 13-17 | 76.5 | 34 |
| 12 | A Kievisaite | KC | 3 | 3 | 89 | 10-32 | 31.3 | 0-0 | - | 11-12 | 91.7 | 31 |
| 13 | H Somers | LAKE | 3 | 3 | 80 | 9-24 | 37.5 | 0-1 | 0.0 | 12-15 | 80.0 | 30 |
| 14 | S Deighton | STMU | 3 | 3 | 112 | 10-35 | 28.6 | 8-18 | 44.4 | 0-0 | - | 28 |
| 15 | S Dargis | UAA | 3 | 3 | 86 | 7-29 | 24.1 | 3-14 | 21.4 | 9-11 | 81.8 | 26 |
| 15 | T Lauber | UAA | 3 | 3 | 92 | 10-31 | 32.3 | 2-13 | 15.4 | 4-4 | 100.0 | 26 |
| 17 | J Haenni | UAA | 3 | 3 | 95 | 9-37 | 24.3 | 0-6 | 0.0 | 7-8 | 87.5 | 25 |
| 17 | S Macdonald | KC | 3 | 3 | 98 | 9-28 | 32.1 | 3-16 | 18.8 | 4-6 | 66.7 | 25 |
| 17 | K Rozdeba | MHC | 3 | 3 | 77 | 8-35 | 22.9 | 0-0 | - | 9-15 | 60.0 | 25 |
| 20 | A Pilgrim | LAKE | 3 | 3 | 56 | 9-26 | 34.6 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
| 21 | K Burgess | STMU | 3 | 3 | 97 | 8-28 | 28.6 | 3-7 | 42.9 | 4-4 | 100.0 | 23 |
| 21 | C McHarg | NAIT | 2 | - | 53 | 8-32 | 25.0 | 5-15 | 33.3 | 2-6 | 33.3 | 23 |
| 23 | J Anderson | LPK | 2 | 2 | 70 | 8-30 | 26.7 | 2-8 | 25.0 | 4-4 | 100.0 | 22 |
| 24 | K Adams | OC | 3 | 3 | 94 | 6-21 | 28.6 | 0-5 | 0.0 | 8-14 | 57.1 | 20 |
| 25 | M Allen-Gullion | OC | 3 | 3 | 116 | 6-26 | 23.1 | 1-10 | 10.0 | 6-8 | 75.0 | 19 |
| 25 | M Gladstone | LPK | 2 | 2 | 44 | 6-13 | 46.2 | 0-0 | - | 7-9 | 77.8 | 19 |
| 25 | A Hunder | NAIT | 2 | 2 | 62 | 6-26 | 23.1 | 0-6 | 0.0 | 7-10 | 70.0 | 19 |
| 28 | P Cooper | MHC | 3 | 2 | 45 | 9-17 | 52.9 | 0-0 | - | 0-2 | 0.0 | 18 |
| 28 | M Emmerson | NAIT | 2 | 2 | 55 | 8-17 | 47.1 | 0-0 | - | 2-4 | 50.0 | 18 |
| 28 | B Topaloglu | LAKE | 3 | - | 61 | 9-23 | 39.1 | 0-1 | 0.0 | 0-0 | - | 18 |
| 31 | A Baran | LAKE | 3 | - | 63 | 7-33 | 21.2 | 2-12 | 16.7 | 1-2 | 50.0 | 17 |
| 32 | K Sellers | KC | 3 | - | 42 | 7-16 | 43.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| 32 | K Skjonsby | MHC | 3 | 3 | 66 | 8-17 | 47.1 | 0-2 | 0.0 | 0-0 | - | 16 |
| 32 | A Taylor | OC | 3 | 3 | 74 | 7-16 | 43.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| 35 | A Berryman | LPK | 2 | - | 42 | 6-18 | 33.3 | 0-3 | 0.0 | 3-7 | 42.9 | 15 |
| 36 | M Ferraz | LAKE | 3 | - | 62 | 5-12 | 41.7 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| 36 | B Hergott | LAKE | 3 | 3 | 57 | 4-16 | 25.0 | 0-0 | - | 6-10 | 60.0 | 14 |
| 36 | T Okome | UAA | 3 | - | 37 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| 39 | C Clark | STMU | 3 | 3 | 91 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| 39 | S Hurlburt | NAIT | 2 | 2 | 55 | 4-21 | 19.0 | 2-11 | 18.2 | 3-6 | 50.0 | 13 |
| 39 | H Mitchell | UAA | 3 | 3 | 53 | 4-18 | 22.2 | 1-5 | 20.0 | 4-7 | 57.1 | 13 |
| 39 | T Page | KC | 3 | - | 67 | 4-16 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| 39 | G Sherstan | KC | 3 | 3 | 82 | 5-14 | 35.7 | 0-5 | 0.0 | 3-4 | 75.0 | 13 |
| 39 | R Ware | MHC | 3 | - | 57 | 2-7 | 28.6 | 0-0 | - | 9-10 | 90.0 | 13 |
| 45 | L Vandenboogaard | NAIT | 2 | 2 | 61 | 4-18 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| 46 | J Cook | LAKE | 3 | - | 32 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| 47 | T Dugan | LAKE | 3 | 3 | 85 | 4-29 | 13.8 | 1-14 | 7.1 | 1-2 | 50.0 | 10 |
| 47 | S Mathison | LPK | 2 | 2 | 34 | 4-16 | 25.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| 47 | E Vanbruinessen | UAA | 3 | - | 52 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| 50 | T Dutka | MHC | 3 | - | 40 | 2-11 | 18.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| 50 | D Osterling | STMU | 3 | - | 45 | 3-14 | 21.4 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| 50 | H Watt | NAIT | 2 | 2 | 52 | 3-18 | 16.7 | 2-7 | 28.6 | 0-0 | - | 8 |
| 53 | C Peterson | LPK | 2 | 2 | 49 | 3-22 | 13.6 | 1-4 | 25.0 | 0-0 | - | 7 |
| 54 | J Kearley | MHC | 3 | 1 | 43 | 0-11 | 0.0 | 0-4 | 0.0 | 6-8 | 75.0 | 6 |
| 54 | T Mackinnon | UAA | 3 | - | 49 | 2-15 | 13.3 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| 54 | M McMurray | LPK | 1 | - | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 3-5 | 60.0 | 6 |
| 54 | M Morning bull | OC | 3 | - | 74 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| 54 | A Myschuk | UAA | 3 | - | 36 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| 54 | A Vera ponte | STMU | 3 | - | 24 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| 60 | A Larochelle | MHC | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 60 | J Neilson | LPK | 2 | - | 14 | 1-10 | 10.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 62 | K Barwegen | LPK | 2 | - | 29 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| 63 | C Gorieu | KC | 2 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| 63 | A Karamanos | MHC | 3 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| 63 | K McLachlan | LPK | 2 | 2 | 40 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| 66 | K Bryks | NAIT | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 66 | B Heggie | LPK | 2 | - | 32 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 66 | K Ludderodt | KC | 2 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 66 | P May | UAA | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 66 | K McDougall | NAIT | 2 | - | 36 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| 71 | J Charchuk | LAKE | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 71 | M Cottini | LAKE | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | G De la cruz | KC | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | C Evans | OC | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | P Findlay | UAA | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | C Fox | OC | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | D Giesbrecht | NAIT | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | A Griffiths | STMU | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 71 | H Heggie | LPK | 2 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 71 | M Idi | NAIT | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | K Larson | LPK | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 71 | H Lepard | MHC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | S Nahar | STMU | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | L Nlandu | STMU | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | E Olsen | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | J Paculan | KC | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | T Paylor | LAKE | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | S Riggin | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | A Roth | LPK | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | J Schram | LAKE | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | M Schultz | NAIT | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | C Simmonds | OC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | M Simmonds | OC | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 71 | K Strange | UAA | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | M Swartz | OC | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 71 | P Tarasuk | NAIT | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 71 | E Van kuppeveld | UAA | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | J Victor | STMU | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 71 | D Wilson | STMU | 3 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |

















