Basketball Statistics - SAIT
Games
4
Pts
61.5
FG %
36.7
3PT %
24.6
FT %
55.7
Reb
30.0
Ast
9.5
Team Summary
| Title | Record |
|---|---|
| Overall | 2-2 (.500) |
| Conference | 2-2 (.500) |
| Streak | Lost 2 |
| Home | 1-0 |
| Away | 1-2 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | OC | W, 74-39 | 29-62 | 46.8 | 12-30 | 40.0 | 4-13 | 30.8 | 8 | 15 | 23 | 12 | 18 | 3 | 1 | 7 | 74 |
| Mar 5 | at LPK | W, 65-60 | 26-68 | 38.2 | 9-30 | 30.0 | 4-8 | 50.0 | 12 | 26 | 38 | 16 | 18 | 9 | 0 | 25 | 65 |
| Mar 11 | at LAKE | L, 60-41 | 14-52 | 26.9 | 3-23 | 13.0 | 10-14 | 71.4 | 8 | 15 | 23 | 4 | 12 | 10 | 2 | 17 | 41 |
| Mar 12 | at STMU | L, 95-66 | 23-69 | 33.3 | 4-31 | 12.9 | 16-26 | 61.5 | 13 | 23 | 36 | 6 | 20 | 6 | 2 | 21 | 66 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 92-251 | 36.7 | 28-114 | 24.6 | 34-61 | 55.7 | 10.3 | 19.8 | 30.0 | 9.5 | 17.0 | 7.0 | 1.3 | 17.5 | 61.5 | 0.797 | -0.089 |
| Conference | 4 | 92-251 | 36.7 | 28-114 | 24.6 | 34-61 | 55.7 | 10.3 | 19.8 | 30.0 | 9.5 | 17.0 | 7.0 | 1.3 | 17.5 | 61.5 | 0.797 | -0.089 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 29-62 | 46.8 | 12-30 | 40.0 | 4-13 | 30.8 | 8.0 | 15.0 | 23.0 | 12.0 | 18.0 | 3.0 | 1.0 | 7.0 | 74.0 | 0.943 | 0.282 |
| Away | 3 | 63-189 | 33.3 | 16-84 | 19.0 | 30-48 | 62.5 | 11.0 | 21.3 | 32.3 | 8.7 | 16.7 | 8.3 | 1.3 | 21.0 | 57.3 | 0.748 | -0.197 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 55-130 | 42.3 | 21-60 | 35.0 | 8-21 | 38.1 | 10.0 | 20.5 | 30.5 | 14.0 | 18.0 | 6.0 | 0.5 | 16.0 | 69.5 | 0.888 | 0.138 |
| Losses | 2 | 37-121 | 30.6 | 7-54 | 13.0 | 26-40 | 65.0 | 10.5 | 19.0 | 29.5 | 5.0 | 16.0 | 8.0 | 2.0 | 19.0 | 53.5 | 0.704 | -0.299 |
| March | 4 | 92-251 | 36.7 | 28-114 | 24.6 | 34-61 | 55.7 | 10.3 | 19.8 | 30.0 | 9.5 | 17.0 | 7.0 | 1.3 | 17.5 | 61.5 | 0.797 | -0.089 |

















