#15 Jordana Rivet (G) - TKU

gp
3
pts/g
10.3
fg %
36.4
3pt %
31.6
ft %
50.0
reb/g
6.7
a/g
1.7
Player Stats
  Overall Conf
Games 3 10th 3 10th
Games started 3 4th 3 4th
Minutes 86 14th 86 14th
Minutes per game 28.7 32nd 28.7 32nd
FG 12-33 11th 12-33 11th
FG Pct 36.4 23rd 36.4 23rd
3PT 6-19 3rd 6-19 3rd
3PT Pct 31.6 15th 31.6 15th
FT 1-2 58th 1-2 58th
FT Pct 50.0 - 50.0 -
Off rebounds 2 34th 2 34th
Def rebounds 18 3rd 18 3rd
Total rebounds 20 11th 20 11th
Rebounds per game 6.7 20th 6.7 20th
Personal fouls 3 70th 3 70th
Disqualifications - - - -
Assists 5 15th 5 15th
Turnovers 5 19th 5 19th
Assist to turnover ratio 1.0 16th 1.0 16th
Steals 1 44th 1 44th
Blocks 0 26th 0 26th
Points 31 12th 31 12th
Points per game 10.3 24th 10.3 24th
Points per 40 min 14.4 25th 14.4 25th
Recent Results
Date Opponent/Event Result
Feb 23 CUE W, 70-64
Mar 1 vs. STMU W, 66-59
Mar 2 vs. LAKE L, 61-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 23 CUE W, 70-64 1 31 4-13 30.8 2-6 33.3 0-0 - 10
Mar 1 vs. STMU W, 66-59 1 34 6-12 50.0 4-9 44.4 1-2 50.0 17
Mar 2 vs. LAKE L, 61-50 1 21 2-8 25.0 0-4 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 23 CUE W, 70-64 1 31 0 7 7 2 2 1.0 0 0 2 -
Mar 1 vs. STMU W, 66-59 1 34 1 8 9 3 1 3.0 1 0 1 -
Mar 2 vs. LAKE L, 61-50 1 21 1 3 4 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23p 4 - 6.3 0.5-2.0 25.0 0.5-2.0 25.0 0.0-0.0 - 1.5
2023-24p 3 3 28.7 4.0-11.0 36.4 2.0-6.3 31.6 0.3-0.7 50.0 10.3
2024-25p 3 - 21.0 2.7-7.3 36.4 1.3-3.7 36.4 0.7-0.7 100.0 7.3
Total 10 3 17.4 2.2-6.3 34.9 1.2-3.8 31.6 0.3-0.4 75.0 5.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23p 4 - 25 2-8 25.0 2-8 25.0 0-0 - 6
2023-24p 3 3 86 12-33 36.4 6-19 31.6 1-2 50.0 31
2024-25p 3 - 63 8-22 36.4 4-11 36.4 2-2 100.0 22
Total 10 3 174 22-63 34.9 12-38 31.6 3-4 75.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23p 4 - 6.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
2023-24p 3 3 28.7 0.0-0.0 36.4 0.0-0.0 31.6 0.0-0.0 50.0 0.0
2024-25p 3 - 21.0 0.0-0.0 36.4 0.0-0.0 36.4 0.0-0.0 100.0 0.0
Total 10 3 17.4 0.0-0.0 34.9 0.0-0.0 31.6 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23p 4 - 6.3 0.0 0.8 0.8 1.0 - 0.3 0.5 0.5 0.0 0.0
2023-24p 3 3 28.7 0.7 6.0 6.7 1.0 - 1.7 1.7 1.0 0.3 0.0
2024-25p 3 - 21.0 0.0 2.0 2.0 1.3 - 0.3 1.0 0.3 0.7 0.0
Total 10 3 17.4 0.2 2.7 2.9 1.1 - 0.7 1.0 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23p 4 - 25 0 3 3 4 - 1 2 0.5 0 0
2023-24p 3 3 86 2 18 20 3 - 5 5 1.0 1 0
2024-25p 3 - 63 0 6 6 4 - 1 3 0.3 2 0
Total 10 3 174 2 27 29 11 - 7 10 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23p 4 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24p 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25p 3 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 10 3 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 3 3 28.7 4.0-11.0 36.4 2.0-6.3 31.6 0.3-0.7 50.0 10.3
Conference 3 3 28.7 4.0-11.0 36.4 2.0-6.3 31.6 0.3-0.7 50.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 31.0 4.0-13.0 30.8 2.0-6.0 33.3 0.0-0.0 - 10.0
Away - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Neutral 2 2 27.5 4.0-10.0 40.0 2.0-6.5 30.8 0.5-1.0 50.0 10.5
-
Wins 2 2 32.5 5.0-12.5 40.0 3.0-7.5 40.0 0.5-1.0 50.0 13.5
Losses 1 1 21.0 2.0-8.0 25.0 0.0-4.0 0.0 0.0-0.0 - 4.0
-
February 1 1 31.0 4.0-13.0 30.8 2.0-6.0 33.3 0.0-0.0 - 10.0
March 2 2 27.5 4.0-10.0 40.0 2.0-6.5 30.8 0.5-1.0 50.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 3 3 86 12-33 36.4 6-19 31.6 1-2 50.0 31
Conference 3 3 86 12-33 36.4 6-19 31.6 1-2 50.0 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 31 4-13 30.8 2-6 33.3 0-0 - 10
Away - - - 0-0 - 0-0 - 0-0 - 0
Neutral 2 2 55 8-20 40.0 4-13 30.8 1-2 50.0 21
-
Wins 2 2 65 10-25 40.0 6-15 40.0 1-2 50.0 27
Losses 1 1 21 2-8 25.0 0-4 0.0 0-0 - 4
-
February 1 1 31 4-13 30.8 2-6 33.3 0-0 - 10
March 2 2 55 8-20 40.0 4-13 30.8 1-2 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 3 3 28.7 0.0-0.0 36.4 0.0-0.0 31.6 0.0-0.0 50.0 0.0
Conference 3 3 28.7 0.0-0.0 36.4 0.0-0.0 31.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 31.0 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 - 0.0
Away - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Neutral 2 2 27.5 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0
-
Wins 2 2 32.5 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Losses 1 1 21.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
February 1 1 31.0 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 - 0.0
March 2 2 27.5 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 3 3 28.7 0.7 6.0 6.7 1.0 - 1.7 1.7 1.0 0.3 0.0
Conference 3 3 28.7 0.7 6.0 6.7 1.0 - 1.7 1.7 1.0 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 31.0 0.0 7.0 7.0 2.0 - 2.0 2.0 1.0 0.0 0.0
Away - - - - - - - - - - - - -
Neutral 2 2 27.5 1.0 5.5 6.5 0.5 - 1.5 1.5 1.0 0.5 0.0
-
Wins 2 2 32.5 0.5 7.5 8.0 1.5 - 2.5 1.5 1.7 0.5 0.0
Losses 1 1 21.0 1.0 3.0 4.0 0.0 - 0.0 2.0 0.0 0.0 0.0
-
February 1 1 31.0 0.0 7.0 7.0 2.0 - 2.0 2.0 1.0 0.0 0.0
March 2 2 27.5 1.0 5.5 6.5 0.5 - 1.5 1.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 3 3 86 2 18 20 3 - 5 5 1.0 1 0
Conference 3 3 86 2 18 20 3 - 5 5 1.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 31 0 7 7 2 - 2 2 1.0 0 0
Away - - - - - - - - - - - - -
Neutral 2 2 55 2 11 13 1 - 3 3 1.0 1 0
-
Wins 2 2 65 1 15 16 3 - 5 3 1.7 1 0
Losses 1 1 21 1 3 4 0 - 0 2 0.0 0 0
-
February 1 1 31 0 7 7 2 - 2 2 1.0 0 0
March 2 2 55 2 11 13 1 - 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away - - - - - - - - - - - - -
Neutral 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
February 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0