#20 Jaylynn Twin (F) - KC

gp
18
pts/g
11.8
fg %
46.0
3pt %
-
ft %
64.9
reb/g
8.0
a/g
0.8
Player Stats
  Overall Conf
Games 18 67th 18 67th
Games started 11 61st 11 61st
Minutes 398 54th 398 54th
Minutes per game 22.1 58th 22.1 58th
FG 81-176 19th 81-176 19th
FG Pct 46.0 8th 46.0 8th
3PT 0-0 219th 0-0 219th
3PT Pct - - - -
FT 50-77 15th 50-77 15th
FT Pct 64.9 20th 64.9 20th
Off rebounds 48 10th 48 10th
Def rebounds 96 9th 96 9th
Total rebounds 144 10th 144 10th
Rebounds per game 8.0 10th 8.0 10th
Personal fouls 47 184th 47 184th
Disqualifications 3 8th 3 8th
Assists 14 102nd 14 102nd
Turnovers 62 31st 62 31st
Assist to turnover ratio 0.2 145th 0.2 145th
Steals 15 102nd 15 102nd
Blocks 13 10th 13 10th
Points 212 19th 212 19th
Points per game 11.8 20th 11.8 20th
Points per 40 min 21.3 10th 21.3 10th
Recent Results
Date Opponent/Event Result
Jan 24 LAKE W, 2-0
Jan 25 LAKE W, 2-0
Feb 7 at UAA W, 63-56
Feb 8 at UAA W, 56-50
Feb 14 TKU L, 71-58
Feb 15 TKU L, 78-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at STMU L, 79-74 - 17 3-5 60.0 0-0 - 3-6 50.0 9
Oct 11 # at SAIT L, 71-41 1 20 3-10 30.0 0-0 - 2-2 100.0 8
Oct 12 # vs. LAKE L, 65-57 - - - - - - - - -
Oct 25 at NAIT W, 64-50 1 21 4-7 57.1 0-0 - 4-6 66.7 12
Oct 26 at NAIT W, 80-64 - 15 5-10 50.0 0-0 - 3-4 75.0 13
Oct 31 RDP L, 75-58 1 26 2-12 16.7 0-0 - 1-3 33.3 5
Nov 1 OC W, 76-49 1 23 5-11 45.5 0-0 - 2-2 100.0 12
Nov 8 at AMB L, 79-74 1 28 9-16 56.3 0-0 - 2-4 50.0 20
Nov 9 at STMU W, 61-59 1 29 4-11 36.4 0-0 - 2-4 50.0 10
Nov 22 LPK W, 60-35 1 18 5-14 35.7 0-0 - 4-4 100.0 14
Nov 23 SAIT L, 57-43 1 26 8-11 72.7 0-0 - 2-6 33.3 18
Nov 29 at BC L, 58-54 1 18 4-9 44.4 0-0 - 4-5 80.0 12
Nov 30 at MHC W, 65-44 1 25 5-9 55.6 0-0 - 7-9 77.8 17
Jan 10 CUE W, 66-59 1 26 4-7 57.1 0-0 - 0-2 0.0 8
Jan 11 CUE W, 65-49 - 14 3-10 30.0 0-0 - 2-2 100.0 8
Jan 17 at NWP W, 65-33 - 25 4-9 44.4 0-0 - 6-6 100.0 14
Jan 18 at NWP W, 71-47 - 22 6-15 40.0 0-0 - 4-6 66.7 16
Jan 24 LAKE W, 2-0 - - - - - - - - -
Jan 25 LAKE W, 2-0 - - - - - - - - -
Feb 7 at UAA W, 63-56 - 15 4-8 50.0 0-0 - 2-4 50.0 10
Feb 8 at UAA W, 56-50 - 19 1-2 50.0 0-0 - 1-2 50.0 3
Feb 14 TKU L, 71-58 - 22 3-4 75.0 0-0 - 2-4 50.0 8
Feb 15 TKU L, 78-65 1 26 5-11 45.5 0-0 - 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # at STMU L, 79-74 - 17 3 3 6 0 1 0.0 0 0 3 -
Oct 11 # at SAIT L, 71-41 1 20 3 3 6 0 1 0.0 0 0 0 -
Oct 12 # vs. LAKE L, 65-57 - - - - - - - - - - - -
Oct 25 at NAIT W, 64-50 1 21 5 5 10 2 3 0.7 1 0 1 -
Oct 26 at NAIT W, 80-64 - 15 3 5 8 0 5 0.0 3 0 1 -
Oct 31 RDP L, 75-58 1 26 3 2 5 1 1 1.0 0 0 5 1
Nov 1 OC W, 76-49 1 23 2 5 7 2 7 0.3 2 2 1 -
Nov 8 at AMB L, 79-74 1 28 2 6 8 2 5 0.4 0 0 2 -
Nov 9 at STMU W, 61-59 1 29 2 8 10 0 4 0.0 0 3 2 -
Nov 22 LPK W, 60-35 1 18 6 6 12 3 4 0.8 0 0 3 -
Nov 23 SAIT L, 57-43 1 26 1 7 8 0 11 0.0 1 3 3 -
Nov 29 at BC L, 58-54 1 18 1 3 4 0 2 0.0 1 2 5 1
Nov 30 at MHC W, 65-44 1 25 2 6 8 1 0 - 0 0 4 -
Jan 10 CUE W, 66-59 1 26 1 4 5 2 2 1.0 2 0 3 -
Jan 11 CUE W, 65-49 - 14 3 7 10 0 2 0.0 1 0 1 -
Jan 17 at NWP W, 65-33 - 25 1 5 6 1 5 0.2 2 0 1 -
Jan 18 at NWP W, 71-47 - 22 7 8 15 0 4 0.0 1 0 2 -
Jan 24 LAKE W, 2-0 - - - - - - - - - - - -
Jan 25 LAKE W, 2-0 - - - - - - - - - - - -
Feb 7 at UAA W, 63-56 - 15 2 2 4 0 0 - 0 0 5 1
Feb 8 at UAA W, 56-50 - 19 2 4 6 0 0 - 0 0 3 -
Feb 14 TKU L, 71-58 - 22 3 6 9 0 5 0.0 1 2 3 -
Feb 15 TKU L, 78-65 1 26 2 7 9 0 2 0.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 12 - 5.8 0.5-1.4 35.3 0.0-0.0 - 0.6-0.9 63.6 1.6
2022-23 20 - 7.0 0.8-2.0 41.5 0.0-0.0 - 0.7-0.9 73.7 2.4
2023-24 20 8 17.5 3.0-6.2 48.8 0.0-0.0 - 1.4-3.1 44.4 7.5
2024-25 18 11 22.1 4.5-9.8 46.0 0.0-0.0 - 2.8-4.3 64.9 11.8
2025-26 20 14 24.6 4.6-10.3 44.7 0.1-0.1 100.0 2.9-3.8 75.0 12.1
Total 90 33 16.1 2.9-6.3 45.5 0.0-0.0 100.0 1.7-2.7 63.4 7.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 69 6-17 35.3 0-0 - 7-11 63.6 19
2022-23 20 - 140 17-41 41.5 0-0 - 14-19 73.7 48
2023-24 20 8 350 61-125 48.8 0-0 - 28-63 44.4 150
2024-25 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
2025-26 20 14 491 92-206 44.7 1-1 100.0 57-76 75.0 242
Total 90 33 1448 257-565 45.5 1-1 100.0 156-246 63.4 671
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 12 - 5.8 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 63.6 0.0
2022-23 20 - 7.0 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 73.7 0.0
2023-24 20 8 17.5 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 44.4 0.0
2024-25 18 11 22.1 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 64.9 0.0
2025-26 20 14 24.6 7.5-16.8 44.7 0.1-0.1 100.0 4.6-6.2 75.0 19.7
Total 90 33 16.1 0.0-0.0 45.5 0.0-0.0 100.0 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 12 - 5.8 0.3 1.8 2.1 1.0 0.1 0.0 0.8 0.0 0.3 0.4
2022-23 20 - 7.0 0.8 1.8 2.6 0.9 - 0.1 0.5 0.2 0.3 0.2
2023-24 20 8 17.5 1.7 3.4 5.0 2.1 0.1 0.7 2.6 0.2 0.8 0.6
2024-25 18 11 22.1 2.7 5.3 8.0 2.6 0.2 0.8 3.4 0.2 0.8 0.7
2025-26 20 14 24.6 4.5 6.8 11.3 2.9 0.1 1.3 3.4 0.4 1.6 1.3
Total 90 33 16.1 2.1 4.0 6.1 2.0 0.1 0.6 2.2 0.3 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 12 - 69 4 21 25 12 1 0 9 0.0 3 5
2022-23 20 - 140 16 36 52 18 - 2 9 0.2 5 4
2023-24 20 8 350 34 67 101 42 1 13 53 0.2 15 12
2024-25 18 11 398 48 96 144 47 3 14 62 0.2 15 13
2025-26 20 14 491 89 137 226 57 2 25 68 0.4 31 25
Total 90 33 1448 191 357 548 176 7 54 201 0.3 69 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 12 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 20 8 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2024-25 18 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 20 14 24.6 7.3 11.2 18.4 4.6 0.2 2.0 5.5 0.4 2.5 2.0
Total 90 33 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 11 22.1 4.5-9.8 46.0 0.0-0.0 - 2.8-4.3 64.9 11.8
Conference 18 11 22.1 4.5-9.8 46.0 0.0-0.0 - 2.8-4.3 64.9 11.8
Exhibition 2 1 18.5 3.0-7.5 40.0 0.0-0.0 - 2.5-4.0 62.5 8.5
-
Home 8 6 22.6 4.4-10.0 43.8 0.0-0.0 - 1.9-3.4 55.6 10.6
Away 10 5 21.7 4.6-9.6 47.9 0.0-0.0 - 3.5-5.0 70.0 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 6 21.0 4.2-9.4 44.2 0.0-0.0 - 3.1-4.2 72.5 11.4
Losses 6 5 24.3 5.2-10.5 49.2 0.0-0.0 - 2.2-4.3 50.0 12.5
-
October 3 2 20.7 3.7-9.7 37.9 0.0-0.0 - 2.7-4.3 61.5 10.0
November 7 7 23.9 5.7-11.6 49.4 0.0-0.0 - 3.3-4.9 67.6 14.7
January 4 1 21.8 4.2-10.2 41.5 0.0-0.0 - 3.0-4.0 75.0 11.5
February 4 1 20.5 3.2-6.2 52.0 0.0-0.0 - 1.8-3.5 50.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
Conference 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
Exhibition 2 1 37 6-15 40.0 0-0 - 5-8 62.5 17
-
Home 8 6 181 35-80 43.8 0-0 - 15-27 55.6 85
Away 10 5 217 46-96 47.9 0-0 - 35-50 70.0 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 6 252 50-113 44.2 0-0 - 37-51 72.5 137
Losses 6 5 146 31-63 49.2 0-0 - 13-26 50.0 75
-
October 3 2 62 11-29 37.9 0-0 - 8-13 61.5 30
November 7 7 167 40-81 49.4 0-0 - 23-34 67.6 103
January 4 1 87 17-41 41.5 0-0 - 12-16 75.0 46
February 4 1 82 13-25 52.0 0-0 - 7-14 50.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 11 22.1 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 64.9 0.0
Conference 18 11 22.1 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 64.9 0.0
Exhibition 2 1 18.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Home 8 6 22.6 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 55.6 0.0
Away 10 5 21.7 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 70.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 6 21.0 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 72.5 0.0
Losses 6 5 24.3 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 50.0 0.0
-
October 3 2 20.7 0.0-0.0 37.9 0.0-0.0 - 0.0-0.0 61.5 0.0
November 7 7 23.9 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 67.6 0.0
January 4 1 21.8 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 75.0 0.0
February 4 1 20.5 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 11 22.1 2.7 5.3 8.0 2.6 0.2 0.8 3.4 0.2 0.8 0.7
Conference 18 11 22.1 2.7 5.3 8.0 2.6 0.2 0.8 3.4 0.2 0.8 0.7
Exhibition 2 1 18.5 3.0 3.0 6.0 1.5 - 0.0 1.0 0.0 0.0 0.0
-
Home 8 6 22.6 2.6 5.5 8.1 2.6 0.1 1.0 4.3 0.2 0.9 1.0
Away 10 5 21.7 2.7 5.2 7.9 2.6 0.2 0.6 2.8 0.2 0.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 12 6 21.0 3.0 5.4 8.4 2.3 0.1 0.9 3.0 0.3 1.0 0.4
Losses 6 5 24.3 2.0 5.2 7.2 3.3 0.3 0.5 4.3 0.1 0.5 1.3
-
October 3 2 20.7 3.7 4.0 7.7 2.3 0.3 1.0 3.0 0.3 1.3 0.0
November 7 7 23.9 2.3 5.9 8.1 2.9 0.1 1.1 4.7 0.2 0.6 1.4
January 4 1 21.8 3.0 6.0 9.0 1.8 - 0.8 3.3 0.2 1.5 0.0
February 4 1 20.5 2.3 4.8 7.0 3.3 0.3 0.0 1.8 0.0 0.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 11 398 48 96 144 47 3 14 62 0.2 15 13
Conference 18 11 398 48 96 144 47 3 14 62 0.2 15 13
Exhibition 2 1 37 6 6 12 3 - 0 2 0.0 0 0
-
Home 8 6 181 21 44 65 21 1 8 34 0.2 7 8
Away 10 5 217 27 52 79 26 2 6 28 0.2 8 5
Neutral - - - - - - - - - - - - -
-
Wins 12 6 252 36 65 101 27 1 11 36 0.3 12 5
Losses 6 5 146 12 31 43 20 2 3 26 0.1 3 8
-
October 3 2 62 11 12 23 7 1 3 9 0.3 4 0
November 7 7 167 16 41 57 20 1 8 33 0.2 4 10
January 4 1 87 12 24 36 7 - 3 13 0.2 6 0
February 4 1 82 9 19 28 13 1 0 7 0.0 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 18 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 2 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 6 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 10 5 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 6 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 3 2 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 4 1 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 4 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0