#08 Jayden Demchuk (F) - RDP

gp
18
pts/g
11.8
fg %
35.2
3pt %
21.6
ft %
65.7
reb/g
9.4
a/g
1.7
Player Stats
  Overall Conf
Games 18 67th 18 67th
Games started 18 25th 18 25th
Minutes 588 11th 588 11th
Minutes per game 32.7 6th 32.7 6th
FG 76-216 21st 76-216 21st
FG Pct 35.2 33rd 35.2 33rd
3PT 16-74 31st 16-74 31st
3PT Pct 21.6 - 21.6 -
FT 44-67 19th 44-67 19th
FT Pct 65.7 18th 65.7 18th
Off rebounds 46 12th 46 12th
Def rebounds 124 4th 124 4th
Total rebounds 170 7th 170 7th
Rebounds per game 9.4 6th 9.4 6th
Personal fouls 30 142nd 30 142nd
Disqualifications 1 27th 1 27th
Assists 31 42nd 31 42nd
Turnovers 68 25th 68 25th
Assist to turnover ratio 0.5 93rd 0.5 93rd
Steals 24 59th 24 59th
Blocks 1 86th 1 86th
Points 212 19th 212 19th
Points per game 11.8 20th 11.8 20th
Points per 40 min 14.4 46th 14.4 46th
Recent Results
Date Opponent/Event Result
Jan 31 SAIT L, 85-50
Feb 1 vs. SAIT L, 90-64
Feb 7 BC L, 66-61
Feb 8 BC L, 51-45
Feb 14 OC W, 72-39
Feb 15 at OC W, 89-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # TKU L, 55-54 - - - - - - - - -
Sep 24 # at TKU W, 68-39 - - - - - - - - -
Oct 1 # at NAIT W, 69-31 1 19 4-11 36.4 3-4 75.0 0-0 - 11
Oct 4 # at LAKE L, 84-45 - - - - - - - - -
Oct 5 # at LAKE L, 84-54 - - - - - - - - -
Oct 10 # LPK W, 53-49 1 29 1-8 12.5 1-5 20.0 0-0 - 3
Oct 12 # UAA W, 64-46 - - - - - - - - -
Oct 16 # NAIT W, 76-57 1 29 4-10 40.0 2-4 50.0 3-4 75.0 13
Oct 25 at AMB W, 77-51 1 26 6-12 50.0 2-4 50.0 4-5 80.0 18
Oct 26 AMB W, 79-39 1 30 3-8 37.5 0-2 0.0 1-2 50.0 7
Oct 31 at KC W, 75-58 1 34 7-16 43.8 0-1 0.0 2-2 100.0 16
Nov 1 at LAKE L, 81-50 1 40 3-8 37.5 1-2 50.0 0-0 - 7
Nov 15 CUE W, 63-60 1 17 0-11 0.0 0-4 0.0 0-2 0.0 0
Nov 22 TKU L, 84-72 1 37 7-16 43.8 1-6 16.7 3-6 50.0 18
Nov 23 NWP W, 89-21 1 20 5-8 62.5 0-2 0.0 4-4 100.0 14
Nov 29 at UAA W, 74-57 1 25 4-8 50.0 1-2 50.0 0-0 - 9
Nov 30 at NAIT W, 66-50 1 33 2-7 28.6 0-0 - 0-0 - 4
Jan 10 at LPK L, 49-41 1 40 4-15 26.7 0-3 0.0 2-7 28.6 10
Jan 11 at LPK W, 60-42 1 38 2-17 11.8 1-12 8.3 7-7 100.0 12
Jan 17 at STMU L, 74-52 1 31 3-13 23.1 1-5 20.0 2-3 66.7 9
Jan 18 STMU L, 85-66 1 31 1-11 9.1 0-5 0.0 3-3 100.0 5
Jan 24 MHC W, 71-50 1 37 7-17 41.2 2-7 28.6 4-6 66.7 20
Jan 25 MHC W, 74-48 1 39 8-16 50.0 1-4 25.0 5-6 83.3 22
Jan 31 SAIT L, 85-50 1 36 4-11 36.4 1-4 25.0 2-8 25.0 11
Feb 1 vs. SAIT L, 90-64 1 35 4-10 40.0 0-3 0.0 2-2 100.0 10
Feb 7 BC L, 66-61 1 39 6-12 50.0 5-8 62.5 3-4 75.0 20
Feb 8 BC L, 51-45 - - - - - - - - -
Feb 14 OC W, 72-39 - - - - - - - - -
Feb 15 at OC W, 89-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # TKU L, 55-54 - - - - - - - - - - - -
Sep 24 # at TKU W, 68-39 - - - - - - - - - - - -
Oct 1 # at NAIT W, 69-31 1 19 1 2 3 0 0 - 0 0 2 -
Oct 4 # at LAKE L, 84-45 - - - - - - - - - - - -
Oct 5 # at LAKE L, 84-54 - - - - - - - - - - - -
Oct 10 # LPK W, 53-49 1 29 1 4 5 1 2 0.5 1 1 4 -
Oct 12 # UAA W, 64-46 - - - - - - - - - - - -
Oct 16 # NAIT W, 76-57 1 29 3 3 6 0 1 0.0 3 0 2 -
Oct 25 at AMB W, 77-51 1 26 3 5 8 0 4 0.0 2 0 1 -
Oct 26 AMB W, 79-39 1 30 3 4 7 0 5 0.0 4 0 1 -
Oct 31 at KC W, 75-58 1 34 4 11 15 3 5 0.6 1 0 3 -
Nov 1 at LAKE L, 81-50 1 40 1 6 7 2 2 1.0 0 0 0 -
Nov 15 CUE W, 63-60 1 17 1 6 7 1 4 0.3 0 0 2 -
Nov 22 TKU L, 84-72 1 37 0 5 5 2 3 0.7 0 0 0 -
Nov 23 NWP W, 89-21 1 20 1 8 9 3 0 - 0 0 0 -
Nov 29 at UAA W, 74-57 1 25 0 4 4 1 2 0.5 1 0 0 -
Nov 30 at NAIT W, 66-50 1 33 2 5 7 1 6 0.2 5 0 2 -
Jan 10 at LPK L, 49-41 1 40 5 10 15 2 4 0.5 1 0 1 -
Jan 11 at LPK W, 60-42 1 38 5 5 10 4 6 0.7 0 0 3 -
Jan 17 at STMU L, 74-52 1 31 4 10 14 0 2 0.0 1 0 2 -
Jan 18 STMU L, 85-66 1 31 3 9 12 2 6 0.3 0 0 2 -
Jan 24 MHC W, 71-50 1 37 7 6 13 2 2 1.0 1 0 2 -
Jan 25 MHC W, 74-48 1 39 3 5 8 1 4 0.3 2 0 1 -
Jan 31 SAIT L, 85-50 1 36 2 10 12 3 4 0.8 3 0 3 -
Feb 1 vs. SAIT L, 90-64 1 35 0 6 6 2 4 0.5 2 1 2 -
Feb 7 BC L, 66-61 1 39 2 9 11 2 5 0.4 1 0 5 1
Feb 8 BC L, 51-45 - - - - - - - - - - - -
Feb 14 OC W, 72-39 - - - - - - - - - - - -
Feb 15 at OC W, 89-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 21 20 24.9 3.7-11.8 31.5 1.7-5.6 29.9 1.5-2.7 54.4 10.6
2024-25 18 18 32.7 4.2-12.0 35.2 0.9-4.1 21.6 2.4-3.7 65.7 11.8
Total 39 38 28.5 3.9-11.9 33.2 1.3-4.9 26.7 1.9-3.2 60.5 11.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 21 20 523 78-248 31.5 35-117 29.9 31-57 54.4 222
2024-25 18 18 588 76-216 35.2 16-74 21.6 44-67 65.7 212
Total 39 38 1111 154-464 33.2 51-191 26.7 75-124 60.5 434
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 21 20 24.9 0.0-0.0 31.5 0.0-0.0 29.9 0.0-0.0 54.4 0.0
2024-25 18 18 32.7 0.0-0.0 35.2 0.0-0.0 21.6 0.0-0.0 65.7 0.0
Total 39 38 28.5 0.0-0.0 33.2 0.0-0.0 26.7 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 21 20 24.9 2.3 4.8 7.1 1.8 - 1.7 2.4 0.7 1.5 0.0
2024-25 18 18 32.7 2.6 6.9 9.4 1.7 0.1 1.7 3.8 0.5 1.3 0.1
Total 39 38 28.5 2.4 5.8 8.2 1.7 0.0 1.7 3.1 0.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 21 20 523 48 101 149 37 - 36 51 0.7 32 1
2024-25 18 18 588 46 124 170 30 1 31 68 0.5 24 1
Total 39 38 1111 94 225 319 67 1 67 119 0.6 56 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 21 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 18 18 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 39 38 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 32.7 4.2-12.0 35.2 0.9-4.1 21.6 2.4-3.7 65.7 11.8
Conference 18 18 32.7 4.2-12.0 35.2 0.9-4.1 21.6 2.4-3.7 65.7 11.8
Exhibition 3 3 25.7 3.0-9.7 31.0 2.0-4.3 46.2 1.0-1.3 75.0 9.0
-
Home 9 9 31.8 4.6-12.2 37.3 1.1-4.7 23.8 2.8-4.6 61.0 13.0
Away 8 8 33.4 3.9-12.0 32.3 0.8-3.6 20.7 2.1-3.0 70.8 10.6
Neutral 1 1 35.0 4.0-10.0 40.0 0.0-3.0 0.0 2.0-2.0 100.0 10.0
-
Wins 10 10 29.9 4.4-12.0 36.7 0.7-3.8 18.4 2.7-3.4 79.4 12.2
Losses 8 8 36.1 4.0-12.0 33.3 1.1-4.5 25.0 2.1-4.1 51.5 11.3
-
October 3 3 30.0 5.3-12.0 44.4 0.7-2.3 28.6 2.3-3.0 77.8 13.7
November 6 6 28.7 3.5-9.7 36.2 0.5-2.7 18.8 1.2-2.0 58.3 8.7
January 7 7 36.0 4.1-14.3 29.0 0.9-5.7 15.0 3.6-5.7 62.5 12.7
February 2 2 37.0 5.0-11.0 45.5 2.5-5.5 45.5 2.5-3.0 83.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 588 76-216 35.2 16-74 21.6 44-67 65.7 212
Conference 18 18 588 76-216 35.2 16-74 21.6 44-67 65.7 212
Exhibition 3 3 77 9-29 31.0 6-13 46.2 3-4 75.0 27
-
Home 9 9 286 41-110 37.3 10-42 23.8 25-41 61.0 117
Away 8 8 267 31-96 32.3 6-29 20.7 17-24 70.8 85
Neutral 1 1 35 4-10 40.0 0-3 0.0 2-2 100.0 10
-
Wins 10 10 299 44-120 36.7 7-38 18.4 27-34 79.4 122
Losses 8 8 289 32-96 33.3 9-36 25.0 17-33 51.5 90
-
October 3 3 90 16-36 44.4 2-7 28.6 7-9 77.8 41
November 6 6 172 21-58 36.2 3-16 18.8 7-12 58.3 52
January 7 7 252 29-100 29.0 6-40 15.0 25-40 62.5 89
February 2 2 74 10-22 45.5 5-11 45.5 5-6 83.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 32.7 0.0-0.0 35.2 0.0-0.0 21.6 0.0-0.0 65.7 0.0
Conference 18 18 32.7 0.0-0.0 35.2 0.0-0.0 21.6 0.0-0.0 65.7 0.0
Exhibition 3 3 25.7 0.0-0.0 31.0 0.0-0.0 46.2 0.0-0.0 75.0 0.0
-
Home 9 9 31.8 0.0-0.0 37.3 0.0-0.0 23.8 0.0-0.0 61.0 0.0
Away 8 8 33.4 0.0-0.0 32.3 0.0-0.0 20.7 0.0-0.0 70.8 0.0
Neutral 1 1 35.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 10 10 29.9 0.0-0.0 36.7 0.0-0.0 18.4 0.0-0.0 79.4 0.0
Losses 8 8 36.1 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 51.5 0.0
-
October 3 3 30.0 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 77.8 0.0
November 6 6 28.7 0.0-0.0 36.2 0.0-0.0 18.8 0.0-0.0 58.3 0.0
January 7 7 36.0 0.0-0.0 29.0 0.0-0.0 15.0 0.0-0.0 62.5 0.0
February 2 2 37.0 0.0-0.0 45.5 0.0-0.0 45.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 32.7 2.6 6.9 9.4 1.7 0.1 1.7 3.8 0.5 1.3 0.1
Conference 18 18 32.7 2.6 6.9 9.4 1.7 0.1 1.7 3.8 0.5 1.3 0.1
Exhibition 3 3 25.7 1.7 3.0 4.7 2.7 - 0.3 1.0 0.3 1.3 0.3
-
Home 9 9 31.8 2.4 6.9 9.3 1.8 0.1 1.8 3.7 0.5 1.2 0.0
Away 8 8 33.4 3.0 7.0 10.0 1.5 - 1.6 3.9 0.4 1.4 0.0
Neutral 1 1 35.0 0.0 6.0 6.0 2.0 - 2.0 4.0 0.5 2.0 1.0
-
Wins 10 10 29.9 2.9 5.9 8.8 1.5 - 1.6 3.8 0.4 1.6 0.0
Losses 8 8 36.1 2.1 8.1 10.3 1.9 0.1 1.9 3.8 0.5 1.0 0.1
-
October 3 3 30.0 3.3 6.7 10.0 1.7 - 1.0 4.7 0.2 2.3 0.0
November 6 6 28.7 0.8 5.7 6.5 0.7 - 1.7 2.8 0.6 1.0 0.0
January 7 7 36.0 4.1 7.9 12.0 2.0 - 2.0 4.0 0.5 1.1 0.0
February 2 2 37.0 1.0 7.5 8.5 3.5 0.5 2.0 4.5 0.4 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 588 46 124 170 30 1 31 68 0.5 24 1
Conference 18 18 588 46 124 170 30 1 31 68 0.5 24 1
Exhibition 3 3 77 5 9 14 8 - 1 3 0.3 4 1
-
Home 9 9 286 22 62 84 16 1 16 33 0.5 11 0
Away 8 8 267 24 56 80 12 - 13 31 0.4 11 0
Neutral 1 1 35 0 6 6 2 - 2 4 0.5 2 1
-
Wins 10 10 299 29 59 88 15 - 16 38 0.4 16 0
Losses 8 8 289 17 65 82 15 1 15 30 0.5 8 1
-
October 3 3 90 10 20 30 5 - 3 14 0.2 7 0
November 6 6 172 5 34 39 4 - 10 17 0.6 6 0
January 7 7 252 29 55 84 14 - 14 28 0.5 8 0
February 2 2 74 2 15 17 7 1 4 9 0.4 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 9 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0