#7 Jordyn Knight (SG) - MHC

gp
14
pts/g
6.3
fg %
50.7
3pt %
40.7
ft %
75.0
reb/g
2.8
a/g
1.4
Player Stats
  Overall Conf
Games 14 161st 14 161st
Games started 9 77th 9 77th
Minutes 260 107th 260 107th
Minutes per game 18.6 79th 18.6 79th
FG 34-67 77th 34-67 77th
FG Pct 50.7 - 50.7 -
3PT 11-27 55th 11-27 55th
3PT Pct 40.7 - 40.7 -
FT 9-12 109th 9-12 109th
FT Pct 75.0 - 75.0 -
Off rebounds 14 99th 14 99th
Def rebounds 25 111th 25 111th
Total rebounds 39 111th 39 111th
Rebounds per game 2.8 88th 2.8 88th
Personal fouls 12 63rd 12 63rd
Disqualifications - - - -
Assists 20 70th 20 70th
Turnovers 25 110th 25 110th
Assist to turnover ratio 0.8 43rd 0.8 43rd
Steals 22 73rd 22 73rd
Blocks 0 138th 0 138th
Points 88 84th 88 84th
Points per game 6.3 57th 6.3 57th
Points per 40 min 13.5 51st 13.5 51st
Recent Results
Date Opponent/Event Result
Feb 6 RDP W, 73-53
Feb 7 RDP L, 84-73
Feb 13 at LPK L, 61-55
Feb 14 LPK W, 69-57
Feb 20 STMU L, 75-57
Feb 21 at STMU L, 66-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at OC   - - - - - - - - -
Oct 4 # vs. LPK W, 80-51 - - - - - - - - -
Oct 8 # at STMU W, 69-58 - - - - - - - - -
Oct 17 at KC W, 68-64 1 27 4-4 100.0 1-1 100.0 0-0 - 9
Oct 18 at LAKE W, 86-40 1 21 4-6 66.7 1-2 50.0 0-0 - 9
Oct 24 AMB W, 91-75 1 26 8-13 61.5 2-7 28.6 0-0 - 18
Oct 25 at AMB W, 88-59 1 23 7-10 70.0 4-5 80.0 3-4 75.0 21
Oct 31 at UAA L, 80-75 1 28 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 1 at NAIT L, 86-60 1 23 0-4 0.0 0-2 0.0 0-0 - 0
Nov 15 CUE L, 75-58 1 24 1-8 12.5 0-3 0.0 0-0 - 2
Nov 28 NWP W, 106-41 1 21 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 29 TKU L, 77-54 1 17 1-2 50.0 0-0 - 1-2 50.0 3
Jan 3 # at AMB W, 72-67 - - - - - - - - -
Jan 9 BC L, 89-87 - 11 1-4 25.0 0-1 0.0 0-0 - 2
Jan 10 BC L, 81-58 - 15 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 16 at OC W, 58-54 - - - - - - - - -
Jan 17 at OC L, 58-48 - - - - - - - - -
Jan 23 vs. SAIT L, 50-33 - 13 2-3 66.7 2-2 100.0 0-0 - 6
Jan 24 SAIT L, 76-58 - 11 1-1 100.0 1-1 100.0 0-0 - 3
Feb 6 RDP W, 73-53 - 0 0-0 - 0-0 - 0-0 - 0
Feb 7 RDP L, 84-73 - - - - - - - - -
Feb 13 at LPK L, 61-55 - - - - - - - - -
Feb 14 LPK W, 69-57 - - - - - - - - -
Feb 20 STMU L, 75-57 - - - - - - - - -
Feb 21 at STMU L, 66-62 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at OC   - - - - - - - - - - - -
Oct 4 # vs. LPK W, 80-51 - - - - - - - - - - - -
Oct 8 # at STMU W, 69-58 - - - - - - - - - - - -
Oct 17 at KC W, 68-64 1 27 4 3 7 2 3 0.7 4 0 2 -
Oct 18 at LAKE W, 86-40 1 21 0 1 1 1 3 0.3 2 0 1 -
Oct 24 AMB W, 91-75 1 26 3 5 8 3 4 0.8 0 0 2 -
Oct 25 at AMB W, 88-59 1 23 4 3 7 3 2 1.5 4 0 1 -
Oct 31 at UAA L, 80-75 1 28 0 2 2 1 3 0.3 1 0 1 -
Nov 1 at NAIT L, 86-60 1 23 1 1 2 3 0 - 2 0 0 -
Nov 15 CUE L, 75-58 1 24 2 2 4 2 0 - 2 0 0 -
Nov 28 NWP W, 106-41 1 21 0 4 4 4 1 4.0 1 0 0 -
Nov 29 TKU L, 77-54 1 17 0 1 1 1 2 0.5 1 0 3 -
Jan 3 # at AMB W, 72-67 - - - - - - - - - - - -
Jan 9 BC L, 89-87 - 11 0 0 0 0 0 - 1 0 0 -
Jan 10 BC L, 81-58 - 15 0 1 1 0 2 0.0 0 0 2 -
Jan 16 at OC W, 58-54 - - - - - - - - - - - -
Jan 17 at OC L, 58-48 - - - - - - - - - - - -
Jan 23 vs. SAIT L, 50-33 - 13 0 2 2 0 3 0.0 3 0 0 -
Jan 24 SAIT L, 76-58 - 11 0 0 0 0 2 0.0 1 0 0 -
Feb 6 RDP W, 73-53 - 0 0 0 0 0 0 - 0 0 0 -
Feb 7 RDP L, 84-73 - - - - - - - - - - - -
Feb 13 at LPK L, 61-55 - - - - - - - - - - - -
Feb 14 LPK W, 69-57 - - - - - - - - - - - -
Feb 20 STMU L, 75-57 - - - - - - - - - - - -
Feb 21 at STMU L, 66-62 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 11 2 17.4 1.3-4.8 26.4 0.4-1.2 30.8 0.7-0.8 88.9 3.6
2023-24 21 16 29.6 3.8-9.1 41.1 0.5-2.0 23.8 1.2-1.8 65.8 9.2
2024-25 17 17 25.4 2.3-5.5 41.9 0.8-2.2 37.8 1.1-1.6 67.9 6.5
2025-26 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
Total 63 44 23.9 2.6-6.4 41.0 0.6-1.9 32.8 1.0-1.4 70.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 11 2 191 14-53 26.4 4-13 30.8 8-9 88.9 40
2023-24 21 16 622 79-192 41.1 10-42 23.8 25-38 65.8 193
2024-25 17 17 432 39-93 41.9 14-37 37.8 19-28 67.9 111
2025-26 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
Total 63 44 1505 166-405 41.0 39-119 32.8 61-87 70.1 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 11 2 17.4 0.0-0.0 26.4 0.0-0.0 30.8 0.0-0.0 88.9 0.0
2023-24 21 16 29.6 0.0-0.0 41.1 0.0-0.0 23.8 0.0-0.0 65.8 0.0
2024-25 17 17 25.4 0.0-0.0 41.9 0.0-0.0 37.8 0.0-0.0 67.9 0.0
2025-26 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
Total 63 44 23.9 4.4-10.8 41.0 1.0-3.2 32.8 1.6-2.3 70.1 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 11 2 17.4 0.8 2.4 3.2 0.9 - 0.5 2.3 0.2 0.9 0.0
2023-24 21 16 29.6 1.3 4.2 5.5 1.6 - 2.6 4.0 0.6 1.9 0.1
2024-25 17 17 25.4 1.6 2.3 3.9 1.4 - 1.6 2.1 0.8 1.4 0.0
2025-26 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
Total 63 44 23.9 1.2 2.8 4.1 1.2 - 1.7 2.7 0.6 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 11 2 191 9 26 35 10 - 6 25 0.2 10 0
2023-24 21 16 622 27 89 116 33 - 54 85 0.6 39 3
2024-25 17 17 432 28 39 67 23 - 28 35 0.8 24 0
2025-26 14 9 260 14 25 39 12 - 20 25 0.8 22 0
Total 63 44 1505 78 179 257 78 - 108 170 0.6 95 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 11 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 21 16 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 17 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
Total 63 44 23.9 2.1 4.8 6.8 2.1 0.0 2.9 4.5 0.6 2.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
Conference 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 15.6 2.0-4.8 42.1 0.4-1.8 21.4 0.5-0.8 66.7 4.9
Away 5 5 24.4 3.2-5.2 61.5 1.2-2.2 54.5 1.0-1.2 83.3 8.6
Neutral 1 - 13.0 2.0-3.0 66.7 2.0-2.0 100.0 0.0-0.0 - 6.0
-
Wins 6 5 19.7 4.2-6.7 62.5 1.3-2.7 50.0 0.8-1.0 83.3 10.5
Losses 8 4 17.8 1.1-3.4 33.3 0.4-1.4 27.3 0.5-0.8 66.7 3.1
-
October 5 5 25.0 4.8-7.0 68.6 1.6-3.2 50.0 1.0-1.2 83.3 12.2
November 4 4 21.3 1.0-5.2 19.0 0.0-1.5 0.0 0.8-1.0 75.0 2.8
January 4 - 12.5 1.5-2.8 54.5 0.8-1.2 60.0 0.2-0.5 50.0 4.0
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
Conference 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 4 125 16-38 42.1 3-14 21.4 4-6 66.7 39
Away 5 5 122 16-26 61.5 6-11 54.5 5-6 83.3 43
Neutral 1 - 13 2-3 66.7 2-2 100.0 0-0 - 6
-
Wins 6 5 118 25-40 62.5 8-16 50.0 5-6 83.3 63
Losses 8 4 142 9-27 33.3 3-11 27.3 4-6 66.7 25
-
October 5 5 125 24-35 68.6 8-16 50.0 5-6 83.3 61
November 4 4 85 4-21 19.0 0-6 0.0 3-4 75.0 11
January 4 - 50 6-11 54.5 3-5 60.0 1-2 50.0 16
February 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
Conference 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 15.6 5.1-12.2 42.1 1.0-4.5 21.4 1.3-1.9 66.7 12.5
Away 5 5 24.4 5.2-8.5 61.5 2.0-3.6 54.5 1.6-2.0 83.3 14.1
Neutral 1 - 13.0 6.2-9.2 66.7 6.2-6.2 100.0 0.0-0.0 - 18.5
-
Wins 6 5 19.7 8.5-13.6 62.5 2.7-5.4 50.0 1.7-2.0 83.3 21.4
Losses 8 4 17.8 2.5-7.6 33.3 0.8-3.1 27.3 1.1-1.7 66.7 7.0
-
October 5 5 25.0 7.7-11.2 68.6 2.6-5.1 50.0 1.6-1.9 83.3 19.5
November 4 4 21.3 1.9-9.9 19.0 0.0-2.8 0.0 1.4-1.9 75.0 5.2
January 4 - 12.5 4.8-8.8 54.5 2.4-4.0 60.0 0.8-1.6 50.0 12.8
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
Conference 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 4 15.6 0.6 1.6 2.3 0.9 - 1.3 1.4 0.9 0.8 0.0
Away 5 5 24.4 1.8 2.0 3.8 1.0 - 2.0 2.2 0.9 2.6 0.0
Neutral 1 - 13.0 0.0 2.0 2.0 0.0 - 0.0 3.0 0.0 3.0 0.0
-
Wins 6 5 19.7 1.8 2.7 4.5 1.0 - 2.2 2.2 1.0 1.8 0.0
Losses 8 4 17.8 0.4 1.1 1.5 0.8 - 0.9 1.5 0.6 1.4 0.0
-
October 5 5 25.0 2.2 2.8 5.0 1.4 - 2.0 3.0 0.7 2.2 0.0
November 4 4 21.3 0.8 2.0 2.8 0.8 - 2.5 0.8 3.3 1.5 0.0
January 4 - 12.5 0.0 0.8 0.8 0.5 - 0.0 1.8 0.0 1.3 0.0
February 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 9 260 14 25 39 12 - 20 25 0.8 22 0
Conference 14 9 260 14 25 39 12 - 20 25 0.8 22 0
Exhibition - - - - - - - - - - - - -
-
Home 8 4 125 5 13 18 7 - 10 11 0.9 6 0
Away 5 5 122 9 10 19 5 - 10 11 0.9 13 0
Neutral 1 - 13 0 2 2 0 - 0 3 0.0 3 0
-
Wins 6 5 118 11 16 27 6 - 13 13 1.0 11 0
Losses 8 4 142 3 9 12 6 - 7 12 0.6 11 0
-
October 5 5 125 11 14 25 7 - 10 15 0.7 11 0
November 4 4 85 3 8 11 3 - 10 3 3.3 6 0
January 4 - 50 0 3 3 2 - 0 7 0.0 5 0
February 1 - 0 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
Conference 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 4 15.6 1.6 4.2 5.8 2.2 0.0 3.2 3.5 0.9 1.9 0.0
Away 5 5 24.4 3.0 3.3 6.2 1.6 0.0 3.3 3.6 0.9 4.3 0.0
Neutral 1 - 13.0 0.0 6.2 6.2 0.0 0.0 0.0 9.2 0.0 9.2 0.0
-
Wins 6 5 19.7 3.7 5.4 9.2 2.0 0.0 4.4 4.4 1.0 3.7 0.0
Losses 8 4 17.8 0.8 2.5 3.4 1.7 0.0 2.0 3.4 0.6 3.1 0.0
-
October 5 5 25.0 3.5 4.5 8.0 2.2 0.0 3.2 4.8 0.7 3.5 0.0
November 4 4 21.3 1.4 3.8 5.2 1.4 0.0 4.7 1.4 3.3 2.8 0.0
January 4 - 12.5 0.0 2.4 2.4 1.6 0.0 0.0 5.6 0.0 4.0 0.0
February 1 - .0 - - - - - - - - - -